The family name Fekete, is Hungarian for Black.
Some have truble figuring out the pronunciation of Fekete.
Click on the speaker for the Correct Pronunciation of
Fekete
The family name Fekete, is Hungarian for Black.
Some have truble figuring out the pronunciation of Fekete.
Click on the speaker
for the Correct Pronunciation of
Fekete
Jack Jones - The Impossible Dream –
Lyrics
Jack Jones - The Impossible Dream –
Lyrics
I
you.
My
breaks.
I
you.
My
breaks.
I
you.
My
breaks.
Same image font size 4, 5 then 6
JIFFormattedDateOutput – Extensive Usage Samples
Today's suffixX superscript suffix =
DateStamp.js –
– predefined font size 2 and predefined colour
DateStamp4.js –
– predefined font size 4 and predefined colour
TodaysDate.js –
Just the Month and date, allows unique message and font declaration
If you wanted to do something on
it's time to get on with it.
date.js –
Usage Samples
DateStampOnly.js –
allows unique message and font declaration
DayMonthDate.js –
allows unique message and font declaration
Used in PhotoAlbum.html – Never Ending Story

Wooden Antique Phone
Live view from Lighthouse on Port Dover Pier, operated by
Norfolk County Tourism. Image refreshes every 4 seconds.
Thanks to Norfolk County Information Systems. Best viewed on
Internet Explorer. We are testing this location and equipment.
Resolution and frequency of image is expected to improve soon.
Port Dover Lighthouse WebCam – Image updates every 4 second
Bridge Yachts Riverfront Park WebCam Port Dover – WebCam & Weather
LIVE FEED when it works OK
| Observation Type | Minimum conditions for hour to be usable | Out of hours | |||
|---|---|---|---|---|---|
| Clear of Clouds | Transparency | Seeing | Sky Brightness (not incl. light pollution) |
||
| Planetary: | 50% | (no limit) | Average | (no limit) | Nighttime Hours |
| Deep Sky: | 70% | Average | (no limit) | 5.9 | Nighttime Hours |
| CCD Imaging: | 70% | Below Average | Poor | (no limit) | Nighttime Hours |
| Observation Type | Minimum conditions for hour to be usable | Out of hours | |||
|---|---|---|---|---|---|
| Clear of Clouds | Transparency | Seeing | Sky Brightness (not incl. light pollution) |
||
| Planetary: | 50% | (no limit) | Average | (no limit) | Nighttime Hours |
| Deep Sky: | 70% | Average | (no limit) | 5.9 | Nighttime Hours |
| CCD Imaging: | 70% | Below Average | Poor | (no limit) | Nighttime Hours |
Sample Text
Sample Text font size="+1"
Sample Text +1.3
Sample Text font size= +2
Sample Text size= +3
Sample Text size= +4
Sample Text +5
Sample Text font size= -1.0
Sample Text -1.4
Sample Text font size= -2
Sample Text -3
Font sizes +2 +3 +4 and -1 & -2 produce results the fractions are ignored
Link to yahoo media player javascript
<script type="text/javascript" src="http://mediaplayer.yahoo.com/js"></script>
Then, instead of creating a new player for every MP3 you want to embed,
you simply link to the MP3s in your HTML and it automatically creates
the player for you.
Click the following links to play the music
ONE at a time to avoid multiple audio files palying simultaneously!
Brothers Four - Greenfields – (New Tab/Window)
Jack Jones - The Impossible Dream
|
|
X
X
V
L
C
M
C
M
| Canadian Life Expectancy at Birth and Age 65 By Sex, Province and Territory 2007/2009 | ||||||
|---|---|---|---|---|---|---|
| Both | M | F | Both | M | F | |
| At birth | Age 65 | |||||
| Canada | 81.1 | 78.8 | 83.3 | 20.2 | 18.5 | 21.6 |
| Newfoundland and Labrador | 78.9 | 76.5 | 81.2 | 18.2 | 16.6 | 19.7 |
| Prince Edward Island | 80.2 | 77.5 | 82.8 | 19.3 | 17.6 | 20.7 |
| Nova Scotia | 80.1 | 77.7 | 82.4 | 19.3 | 17.5 | 20.9 |
| New Brunswick | 80.2 | 77.5 | 82.8 | 19.5 | 17.7 | 21.1 |
| Quebec | 81.2 | 78.8 | 83.4 | 20.1 | 18.3 | 21.6 |
| Ontario | 81.5 | 79.2 | 83.6 | 20.3 | 18.7 | 21.7 |
| Manitoba | 79.5 | 77.0 | 81.9 | 19.6 | 17.7 | 21.2 |
| Saskatchewan | 79.6 | 77.0 | 82.1 | 19.7 | 17.9 | 21.3 |
| Alberta | 80.7 | 78.5 | 83.0 | 20.2 | 18.5 | 21.6 |
| British Columbia | 81.7 | 79.5 | 83.9 | 20.7 | 19.2 | 22.0 |
| Territories(i) | 75.1 | 72.5 | 78.2 | 16.9 | 15.6 | 18.4 |
(i) Yukon, Northwest Territories and Nunavut. Source: Statistics Canada.

| Canadian Life Expectancy at Birth and Age 65 By Sex, Province and Territory 2007/2009 | At Birth | Age 65 | ||||
|---|---|---|---|---|---|---|
| Both | M | F | Both | M | F | |
| Canada | 81.1 | 78.8 | 83.3 | 20.2 | 18.5 | 21.6 |
| Newfoundland and Labrador | 78.9 | 76.5 | 81.2 | 18.2 | 16.6 | 19.7 |
| Prince Edward Island | 80.2 | 77.5 | 82.8 | 19.3 | 17.6 | 20.7 |
| Nova Scotia | 80.1 | 77.7 | 82.4 | 19.3 | 17.5 | 20.9 |
| New Brunswick | 80.2 | 77.5 | 82.8 | 19.5 | 17.7 | 21.1 |
| Quebec | 81.2 | 78.8 | 83.4 | 20.1 | 18.3 | 21.6 |
| Ontario | 81.5 | 79.2 | 83.6 | 20.3 | 18.7 | 21.7 |
| Manitoba | 79.5 | 77.0 | 81.9 | 19.6 | 17.7 | 21.2 |
| Saskatchewan | 79.6 | 77.0 | 82.1 | 19.7 | 17.9 | 21.3 |
| Alberta | 80.7 | 78.5 | 83.0 | 20.2 | 18.5 | 21.6 |
| British Columbia | 81.7 | 79.5 | 83.9 | 20.7 | 19.2 | 22.0 |
| Territories(i) | 75.1 | 72.5 | 78.2 | 16.9 | 15.6 | 18.4 |
(i) Yukon, Northwest Territories and Nunavut. Source: Statistics Canada.
Canadian Calendar →
2024
2025
2026
2027
2028
2029
2030
2031
2032
2033
2034
2035
2036
2037
2038
2039
2040
|
|
Information Source
Length of the Great Lakes' Shoreline in Miles |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MI | MN | WI | IL | IN | OH | PA | NY | U.S.A. | Canada | Total | |
| Lake Huron | 934 | 934 | 2,416 | 3,350 | |||||||
| Lake Ontario | 331 | 331 | 395 | 726 | |||||||
| Lake Michigan | 1,058 | 495 | 63 | 45 | 1,661 | 1,661 | |||||
| Lake Erie | 54 | 312 | 51 | 77 | 494 | 366 | 860 | ||||
| Lake Superior | 917 | 189 | 325 | 1,431 | 1,549 | 2,980 | |||||
| Totals | 2,963 | 189 | 820 | 63 | 45 | 312 | 51 | 408 | 4,851 | 4,726 | 9,577 |
Length of the Great Lakes' Shoreline in Kilometres |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MI | MN | WI | IL | IN | OH | PA | NY | U.S.A. | Canada | Total | |
| Lake Huron | 1,503 | 1,503 | 3,888 | 5,391 | |||||||
| Lake Ontario | 532 | 532 | 635 | 1,168 | |||||||
| Lake Michigan | 1,702 | 797 | 101 | 72 | 2,673 | 2,673 | |||||
| Lake Erie | 87 | 502 | 82 | 124 | 795 | 589 | 1,384 | ||||
| Lake Superior | 1,476 | 304 | 523 | 2,303 | 2,993 | 4,976 | |||||
| Totals | 4,768 | 304 | 1,320 | 101 | 72 | 502 | 82 | 657 | 7,807 | 7,606 | 15,413 |
F
E
F E K E T E
E
T
E