Population of Canada (2019 and Historical)

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Kmē)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationCanada
Global Rank
2020 37,742,154 0.89 % 331,107 242,032 41.1 1.53 4 81.3 % 30,670,064 0.48 % 7,794,798,739 39
2019 37,411,047 0.91 % 336,485 242,032 40.5 1.59 4 81.2 % 30,376,281 0.49 % 7,713,468,100 39
2018 37,074,562 0.93 % 342,467 242,032 40.5 1.59 4 81.1 % 30,084,496 0.49 % 7,631,091,040 39
2017 36,732,095 0.96 % 349,151 242,032 40.5 1.59 4 81.1 % 29,793,946 0.49 % 7,547,858,925 38
2016 36,382,944 0.99 % 356,268 242,032 40.5 1.59 4 81.1 % 29,503,542 0.49 % 7,464,022,049 38
2015 36,026,676 1.08 % 375,822 248,283 40.4 1.60 4 81.1 % 29,212,401 0.49 % 7,379,797,139 37
2010 34,147,564 1.20 % 396,651 265,286 39.6 1.64 4 81.0 % 27,655,231 0.49 % 6,956,823,603 36
2005 32,164,309 1.01 % 315,185 210,403 38.6 1.52 4 80.4 % 25,869,853 0.49 % 6,541,907,027 35
2000 30,588,383 0.96 % 284,846156,707 36.8 1.56 3 79.9 % 24,428,073 0.50 % 6,143,493,823 35
1995 29,164,152 1.15 % 324,567 138,111 34.8 1.69 3 78.1 % 22,782,132 0.51 % 5,744,212,979 33
1990 27,541,319 1.36 % 359,302 171,843 32.9 1.62 3 77.0 % 21,207,473 0.52 % 5,327,231,061 32
1985 25,744,810 1.06 % 265,585 74,788 31.0 1.63 3 76.7 % 19,755,707 0.53 % 4,870,921,740 32
1980 24,416,886 1.15 % 271,524 84,127 29.2 1.73 3 76.0 % 18,565,807 0.55 % 4,458,003,514 32
1975 23,059,265 1.53 % 336,988 151,621 27.5 1.98 3 75.9 % 17,508,653 0.57 % 4,079,480,606 31
1970 21,374,326 1.72 % 349,269 122,223 26.1 2.61 2 75.9 % 16,229,750 0.58 % 3,700,437,046 31
1965 19,627,980 1.92 % 356,115 35,738 25.5 3.68 2 73.2 % 14,362,464 0.59 % 3,339,583,597 30
1960 17,847,405 2.63 % 434,728 112,960 26.5 3.88 2 69.3 % 12,373,883 0.59 % 3,034,949,748 30
1955 15,673,763 2.68 % 388,072 111,156 27.3 3.65 2 66.0 % 10,340,832 0.57 % 2,773,019,936 30

 

 



Population of Canada
49.63% Male 50.37% Female
Friday, December 13th 2019
@ 08:00 37,560,755
@ 18:00 37,561,134
379 Population Growth in 10 Hours

Population of Canada
Wednesday February 19th 2020
@ 06:50 37,622,380

Information Source

 



Population Forecast for Canada

YearPopulationYearly %
Change
Yearly
Change
Migrants (net)Median AgeFertility RateDensity (P/Kmē)Urban
Pop %
Urban PopulationCountry's Share of
World Pop
World PopulationCanada
Global Rank
2020 37,742,154 0.93 % 343,096 242,032 41.1 1.53 4 81.3 % 30,670,064 0.48 % 7,794,798,739 39
2025 39,326,966 0.83 % 316,962 234,814 42.1 1.53 4 81.8 % 32,164,167 0.48 % 8,184,437,460 38
2030 40,833,727 0.75 % 301,352 242,454 43.0 1.53 4 82.4 % 33,662,820 0.48 % 8,548,487,400 39
2035 42,238,715 0.68 % 280,998 252,714 43.9 1.53 5 83.1 % 35,120,468 0.48 % 8,887,524,213 40
2040 43,486,278 0.58 % 249,513 252,645 44.8 1.53 5 84.0 % 36,540,219 0.47 % 9,198,847,240 43
2045 44,611,365 0.51 % 225,017 253,052 45.4 1.53 5 85.0 % 37,921,907 0.47 % 9,481,803,274 46
2050 45,669,441 0.47 % 211,615   45.5 1.53 5 85.9 % 39,233,850 0.47 % 9,735,033,990 45

 

 

Also See: Cdn Population

 


Today is: , and

 




Return to Top of Page

Fekete Unicorn Unicorn over Unicorn
Click me for
Larger image