Canadian Covid-19 Statistics 2022
|
||||
|---|---|---|---|---|
| Cases | Deaths | |||
| Month | Total | New | Total | New |
| 12/31/22 | 4,508,275 | 99,999 | 49,566 | 1,785 |
| 11/30/22 | 4,408,276 | 71,416 | 47,781 | 1,392 |
| 10/31/22 | 4,336,860 | 103,392 | 46,389 | 1,397 |
| 09/30/22 | 4,233,468 | 74,977 | 44,992 | 1,195 |
| 08/31/22 | 4,158,491 | 102,358 | 43,797 | 214 |
| 07/31/22 | 4,012,359 | 66,272 | 43,583 | 1,573 |
| 06/30/22 | 3,946,087 | 76,897 | 42,010 | 989 |
| 05/31/22 | 3,869,190 | 120,107 | 41,021 | 1,778 |
| 04/30/22 | 3,749,083 | 264,259 | 39,243 | 1,619 |
| 03/31/22 | 3,484,824 | 191,844 | 37,624 | 1,022 |
| 02/28/22 | 3,292,980 | 237,825 | 36,602 | 2,729 |
| 01/31/22 | 3,055,155 | 871,628 | 33,873 | 3,554 |
Canadian updates only Weekly after 07/18/2022
Some (unspecified) corrections from time to time may produce unexpected numbers
Canadian Covid-19 Statistics 2021
|
||||
|---|---|---|---|---|
| Cases | Deaths | |||
| Month | Total | New | Total | New |
| 12/31/21 | 2,183,527 | 349,810 | 30,280 | 593 |
| 11/30/21 | 1,792,500 | 74,620 | 29,670 | 702 |
| 10/31/21 | 1,712,128 | 92,279 | 28,968 | 1,115 |
| 09/30/21 | 1,623,243 | 121,670 | 27,821 | 889 |
| 08/31/21 | 1,499,163 | 66,014 | 26,923 | 325 |
| 07/31/21 | 1,430,825 | 15,427 | 26,592 | 301 |
| 06/30/21 | 1,415,284 | 33,474 | 26,291 | 744 |
| 05/31/21 | 1,381,582 | 160,738 | 25,526 | 1,307 |
| 04/30/21 | 1,219,425 | 237,158 | 24,203 | 1,262 |
| 03/31/21 | 978,931 | 112,428 | 22,941 | 947 |
| 02/28/21 | 865,995 | 87,023 | 21,990 | 1,958 |
| 01/31/21 | 778,972 | 197,577 | 20,032 | 4,426 |
Canadian Covid-19 Statistics 2020
|
||||
|---|---|---|---|---|
| Cases | Deaths | |||
| Month | Total | New | Total | New |
| 12/31/20 | 581,395 | 203,256 | 15,606 | 3,476 |
| 11/30/20 | 378,139 | 143,628 | 12,130 | 1,994 |
| 10/31/20 | 234,511 | 75,753 | 10,136 | 839 |
| 09/30/20 | 158,758 | 29,810 | 9,297 | 171 |
| 08/31/20 | 128,948 | 12,636 | 9,126 | 191 |
| 07/31/20 | 116,312 | 12,108 | 8,935 | 344 |
| 06/30/20 | 104,204 | 13,257 | 8,591 | 1,296 |
| 05/31/20 | 90,947 | 37,711 | 7,295 | 4,111 |
| 04/30/20 | 53,236 | 44,624 | 3,184 | 3,083 |
| 03/31/20 | 8,612 | 8,592 | 101 | 101 |
| 02/29/20 | 20 | 20 | 0 | 0 |
| 01/31/20 | 0 | 0 | 0 | 0 |
Information Source
Different sources may have different results based on data collection hours, midnight to midnight EST or UTC. Once the world's population is vaccinated, it is hoped the numbers will return to all zeros.
|
Click on Image for Larger Image Month Name For Provincial Details |
![]() |
![]() |
![]() |
| December 2021 | |||
![]() |
![]() |
![]() |
![]() |
| January 2022 | February 2022 | March 2022 | April 2022 |
![]() |
![]() |
![]() |
![]() |
| May 2022 | June 2022 | July 2022 | August 2022 |
![]() |
![]() |
![]() |
![]() |
| September 2022 | October 2022 | November 2022 | December 2022 |
Updated – With Most Current Data Available
The pandemic is starting to subside. Instead of thousands becoming victims daily, the numbers are falling dramatically. In response to the improvements, updates are being provided less and less frequently, going from daily to weekly and hopefully will just vanish into oblivion soon.
Since Mid June 2022 the data displayed is somewhat different format.
Some of the information available on the website is not reflected in the pdf below the
map.
Information Source: Provincial statistics
COVID-19: Outbreak update
SEE - Total Number of COVID-19 Cases in Canada - Text Description
Ray Charles – I Can't Stop Loving You –
Lyrics
Visitors Since Feb. 12th 2010