The following tables reflect the progress of the virus in Canada through 2021.
See the initial tables for 2020.
COVID-19 is affecting 218 countries and territories around the world and 2 international conveyances. The day is reset after midnight GMT+0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme.
Hopefully vaccination will eradicate this pandemic throughout the world in short order.
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 390 | 51 | 4 | 4 |
| Prince Edward Island | 96 | 24 | 0 | 0 |
| Nova Scotia | 1,483 | 168 | 65 | 0 |
| New Brunswick | 596 | 88 | 8 | 1 |
| Quebec | 199,822 | 56,274 | 8,165 | 1,081 |
| Ontario | 178,831 | 60,632 | 4,474 | 1,697 |
| Manitoba | 24,513 | 7,406 | 881 | 333 |
| Saskatchewan | 15,160 | 6,415 | 154 | 103 |
| Alberta | 100,428 | 40,944 | 1,046 | 495 |
| British Columbia | 51,300 | 17,406 | 893 | 436 |
| Yukon | 60 | 13 | 1 | 0 |
| Northwest Territories | 24 | 9 | 0 | 0 |
| Nunavut | 266 | 84 | 1 | 1 |
| Total | 572,982 | 189,514 | 15,472 | 3,261 |
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 408 | 18 | 4 | 0 |
| Prince Edward Island | 111 | 15 | 0 | 0 |
| Nova Scotia | 1,580 | 97 | 65 | 0 |
| New Brunswick | 1,256 | 660 | 18 | 10 |
| Quebec | 262,583 | 62,761 | 9,794 | 1,629 |
| Ontario | 268,211 | 89,380 | 6,188 | 1,714 |
| Manitoba | 29,564 | 5,051 | 829 | 168 |
| Saskatchewan | 23,864 | 8,704 | 304 | 250 |
| Alberta | 124,208 | 23,780 | 1,639 | 593 |
| British Columbia | 66,779 | 15,479 | 1,189 | 296 |
| Yukon | 70 | 10 | 1 | 0 |
| Northwest Territories | 31 | 7 | 0 | 0 |
| Nunavut | 294 | 28 | 1 | 0 |
| Total | 778,972 | 205,990 | 20,032 | 4,560 |
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 988 | 580 | 6 | 2 |
| Prince Edward Island | 132 | 21 | 0 | 0 |
| Nova Scotia | 1,641 | 61 | 65 | 0 |
| New Brunswick | 1,430 | 174 | 27 | 9 |
| Quebec | 287,740 | 25,157 | 10,393 | 599 |
| Ontario | 300,816 | 32,605 | 6,980 | 792 |
| Manitoba | 31,859 | 2,295 | 895 | 66 |
| Saskatchewan | 28,647 | 4,783 | 385 | 81 |
| Alberta | 133,504 | 9,296 | 1,886 | 247 |
| British Columbia | 79,262 | 12,483 | 1,355 | 166 |
| Yukon | 72 | 2 | 1 | 0 |
| Northwest Territories | 42 | 11 | 0 | 0 |
| Nunavut | 357 | 63 | 1 | 0 |
| Total | 866,503 | 87,531 | 21,994 | 1,962 |
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 1,019 | 31 | 6 | 0 |
| Prince Edward Island | 159 | 27 | 0 | 0 |
| Nova Scotia | 1,716 | 75 | 66 | 1 |
| New Brunswick | 1,613 | 183 | 30 | 3 |
| Quebec | 311,091 | 23,351 | 10,667 | 274 |
| Ontario | 349,903 | 49,087 | 7,366 | 386 |
| Manitoba | 34,122 | 2,263 | 935 | 40 |
| Saskatchewan | 33,590 | 4,943 | 436 | 51 |
| Alberta | 148,332 | 14,828 | 1,990 | 104 |
| British Columbia | 100,048 | 20,786 | 1,458 | 103 |
| Yukon | 73 | 1 | 1 | 0 |
| Northwest Territories | 42 | 0 | 0 | 0 |
| Nunavut | 395 | 38 | 4 | 2 |
| First Nations reserves | 24,768 | 2,932 | 283 | 38 |
| Total | 982,116 | 115,613 | 22,959 | 965 |
First Nations Reserves New March 06 2021
Numbers represent cumulative data January 1 and March 31
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 1,076 | 57 | 6 | 0 |
| Prince Edward Island | 181 | 22 | 0 | 0 |
| Nova Scotia | 2,427 | 711 | 67 | 1 |
| New Brunswick | 1,915 | 302 | 36 | 6 |
| Quebec | 349,773 | 38,682 | 10,926 | 259 |
| Ontario | 463,364 | 113,461 | 8,050 | 684 |
| Manitoba | 38,729 | 4,607 | 974 | 39 |
| Saskatchewan | 41,098 | 7,508 | 491 | 55 |
| Alberta | 190,734 | 42,402 | 2,082 | 92 |
| British Columbia | 129,482 | 29,434 | 1,581 | 123 |
| Yukon | 81 | 8 | 2 | 1 |
| Northwest Territories | 51 | 9 | 0 | 0 |
| Nunavut | 501 | 106 | 4 | 0 |
| First Nations reserves | 27,127 | 2,359 | 315 | 32 |
| Total | 1,219,425 | 237,309 | 24,219 | 1,260 |
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 1,309 | 233 | 6 | 0 |
| Prince Edward Island | 202 | 21 | 0 | 0 |
| Nova Scotia | 5,550 | 3,123 | 80 | 13 |
| New Brunswick | 2,200 | 285 | 43 | 7 |
| Quebec | 370,043 | 20,270 | 11,118 | 192 |
| Ontario | 530,543 | 67,179 | 8,711 | 661 |
| Manitoba | 50,780 | 12,051 | 1,042 | 68 |
| Saskatchewan | 46,635 | 5,537 | 536 | 45 |
| Alberta | 227,246 | 36,512 | 2,206 | 124 |
| British Columbia | 143,581 | 14,099 | 1,692 | 111 |
| Yukon | 84 | 3 | 2 | 0 |
| Northwest Territories | 127 | 76 | 0 | 0 |
| Nunavut | 648 | 147 | 4 | 0 |
| First Nations reserves | 29,548 | 2,421 | 337 | 22 |
| Total | 1,378,971 | 159,546 | 25,440 | 1,221 |
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 1,385 | 76 | 0 | 0 |
| Prince Edward Island | 207 | 5 | 7 | 1 |
| Nova Scotia | 5,832 | 282 | 92 | 12 |
| New Brunswick | 2,329 | 129 | 45 | 2 |
| Quebec | 374,731 | 4,688 | 11,207 | 89 |
| Ontario | 544,713 | 14,170 | 9,154 | 443 |
| Manitoba | 55,097 | 4,317 | 1,139 | 97 |
| Saskatchewan | 48,823 | 2,188 | 568 | 32 |
| Alberta | 231,911 | 4,665 | 2,299 | 93 |
| British Columbia | 147,578 | 3,997 | 1,754 | 62 |
| Yukon | 332 | 248 | 4 | 2 |
| Northwest Territories | 128 | 1 | 0 | 0 |
| Nunavut | 657 | 9 | 4 | 0 |
| First Nations reserves | 32,022 | 2,474 | 360 | 23 |
| Total | 1,415,284 | 36,313 | 26,278 | 838 |
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 1,437 | 52 | 7 | 0 |
| Prince Edward Island | 208 | 1 | 0 | 0 |
| Nova Scotia | 5,887 | 55 | 93 | 1 |
| New Brunswick | 2,365 | 36 | 46 | 1 |
| Quebec | 377,297 | 2,566 | 11,240 | 33 |
| Ontario | 550,178 | 5,465 | 9,328 | 174 |
| Manitoba | 57,593 | 2,496 | 1,177 | 38 |
| Saskatchewan | 49,940 | 1,117 | 578 | 10 |
| Alberta | 234,295 | 2,384 | 2,325 | 26 |
| British Columbia | 149,889 | 2,311 | 1,771 | 17 |
| Yukon | 596 | 264 | 6 | 2 |
| Northwest Territories | 128 | 0 | 0 | 0 |
| Nunavut | 657 | 0 | 4 | 0 |
| First Nations reserves | 33,095 | 1,073 | 331 | 29 |
| Total | 1,430,825 | 15,541 | 26,598 | 320 |
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 1,478 | 41 | 7 | 0 |
| Prince Edward Island | 233 | 25 | 0 | 0 |
| Nova Scotia | 6,031 | 144 | 94 | 1 |
| New Brunswick | 2,763 | 398 | 46 | 0 |
| Quebec | 389,224 | 11,927 | 11,286 | 46 |
| Ontario | 565,550 | 15,372 | 5,503 | 175 |
| Manitoba | 58,710 | 1,117 | 1,189 | 12 |
| Saskatchewan | 54,367 | 4,427 | 603 | 25 |
| Alberta | 252,930 | 18,635 | 2,375 | 50 |
| British Columbia | 166,068 | 16,179 | 1,816 | 45 |
| Yukon | 689 | 93 | 8 | 2 |
| Northwest Territories | 452 | 324 | 1 | 1 |
| Nunavut | 657 | 0 | 4 | 0 |
| First Nations reserves | 35,225 | 2,130 | 394 | 63 |
| Total | 1,499,165 | 68,340 | 26,932 | 334 |
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 1,747 | 269 | 8 | 1 |
| Prince Edward Island | 296 | 63 | 0 | 0 |
| Nova Scotia | 6,638 | 607 | 97 | 3 |
| New Brunswick | 4,088 | 1,325 | 56 | 10 |
| Quebec | 409,525 | 20,301 | 11,362 | 76 |
| Ontario | 585,502 | 19,952 | 9,715 | 212 |
| Manitoba | 60,443 | 1,733 | 1,211 | 22 |
| Saskatchewan | 66,737 | 12,370 | 682 | 79 |
| Alberta | 296,466 | 43,536 | 2,663 | 288 |
| British Columbia | 186,254 | 20,186 | 1,942 | 126 |
| Yukon | 754 | 65 | 9 | 1 |
| Northwest Territories | 1,019 | 567 | 5 | 4 |
| Nunavut | 664 | 7 | 4 | 0 |
| First Nations reserves | 40,761 | 5,536 | 419 | 25 |
| Total | 1,620,137 | 120,972 | 27,754 | 822 |
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 1,992 | 245 | 16 | 8 |
| Prince Edward Island | 317 | 21 | 0 | 0 |
| Nova Scotia | 7,354 | 716 | 100 | 3 |
| New Brunswick | 6,380 | 2,292 | 114 | 58 |
| Quebec | 424,802 | 15,277 | 11,490 | 128 |
| Ontario | 599,259 | 13,757 | 9,865 | 150 |
| Manitoba | 63,353 | 2,910 | 1,244 | 33 |
| Saskatchewan | 77,305 | 10,568 | 843 | 161 |
| Alberta | 322,989 | 26,523 | 3,085 | 422 |
| British Columbia | 204,914 | 18,660 | 2,147 | 205 |
| Yukon | 913 | 159 | 10 | 1 |
| Northwest Territories | 1,863 | 844 | 10 | 5 |
| Nunavut | 674 | 10 | 4 | 0 |
| First Nations reserves | 46,564 | 5,803 | 487 | 68 |
| Total | 1,712,128 | 91,991 | 28,928 | 1,174 |
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 2,057 | 65 | 18 | 2 |
| Prince Edward Island | 373 | 56 | 0 | 0 |
| Nova Scotia | 8,288 | 934 | 110 | 10 |
| New Brunswick | 8,318 | 1,938 | 124 | 10 |
| Quebec | 448,171 | 23,369 | 11,576 | 86 |
| Ontario | 618,490 | 19,231 | 9,997 | 132 |
| Manitoba | 67,877 | 4,524 | 1,315 | 71 |
| Saskatchewan | 80,992 | 3,687 | 926 | 83 |
| Alberta | 335,247 | 12,258 | 3,242 | 157 |
| British Columbia | 218,426 | 13,512 | 2,333 | 186 |
| Yukon | 1,514 | 601 | 13 | 3 |
| Northwest Territories | 2,060 | 197 | 12 | 2 |
| Nunavut | 674 | 0 | 4 | 0 |
| First Nations reserves | 50,265 | 3,701 | 543 | 56 |
| Total | 1,792,500 | 80,372 | 29,670 | 742 |
| Province, Territory or Other | Total Cases |
Cases This Month |
Total Deaths |
Deaths This Month |
|---|---|---|---|---|
| Newfoundland and Labrador | 3,724 | 1,667 | 18 | 0 |
| Prince Edward Island | 1,191 | 818 | 0 | 0 |
| Nova Scotia | 17,127 | 8,839 | 111 | 1 |
| New Brunswick | 13,590 | 5,272 | 157 | 33 |
| Quebec | 586,607 | 138,436 | 11,702 | 126 |
| Ontario | 739,684 | 121,194 | 10,171 | 174 |
| Manitoba | 78,606 | 10,729 | 1,384 | 69 |
| Saskatchewan | 84,446 | 3,454 | 951 | 25 |
| Alberta | 361,623 | 26,376 | 3,310 | 68 |
| British Columbia | 351,054 | 132,628 | 2,419 | 86 |
| Yukon | 1,729 | 215 | 14 | 1 |
| Northwest Territories | 2,187 | 127 | 12 | 0 |
| Nunavut | 765 | 91 | 4 | 0 |
| First Nations reserves | 53,352 | 3,087 | 562 | 19 |
| Total | 2,142,310 | 349,810 | 30,353 | 683 |
Using the best available data each month since there are no updates from Canada on weekends or holidays. Data for weekends and holidays is not as accurate as weekdays for any jurisdiction.
Jim Reeves – Adios Amigo
Lyrics
![]() |
![]() |
![]() |
![]() |
| December 01 | December 31 | ||
![]() |
![]() |
![]() |
![]() |
| January | February | March | April |
![]() |
![]() |
![]() |
![]() |
| May | June | July | August |
![]() |
![]() |
![]() |
![]() |
| September | October | November | December |
Information Source
![]() |
![]() |
![]() |
![]() |
| December 01 | December 30 | ||
![]() |
![]() |
![]() |
![]() |
| January | February | March | April |
![]() |
![]() |
![]() |
![]() |
| May | June | July | August |
![]() |
![]() |
![]() |
![]() |
| September | October | November | December |
Information Source
| Mo | ![]() Cases |
![]() Dead |
![]() Cases |
![]() % |
![]() Dead |
![]() % |
![]() Cases |
![]() % |
![]() Dead |
![]() % |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec | 83,791,882 | 1,824,766 | 20,445,654 | 24.40 | 354,215 | 19.41 | 581,395 | 0.69 | 15,606 | 0.86 |
| Jan | 103,507,289 | 2,237,029 | 26,767,229 | 25.86 | 452,279 | 20.22 | 778,972 | 0.75 | 20,032 | 0.90 |
| Feb | 114,674,302 | 2,542,556 | 29,255,344 | 25.51 | 525,776 | 20.68 | 866,503 | 0.76 | 21,994 | 0.87 |
| Mar | 129,453,854 | 2,827,422 | 31,166,344 | 24.08 | 565,256 | 19.99 | 982,116 | 0.76 | 22,959 | 0.81 |
| Apr | 151,997,896 | 3,193,179 | 33,103,974 | 21.78 | 590,055 | 18.48 | 1,219,425 | 0.80 | 24,219 | 0.76 |
| May | 171,454,301 | 3,564,699 | 34,113,146 | 19.90 | 609,767 | 17.11 | 1,381,582 | 0.81 | 25,547 | 0.72 |
| Jun | 182,960,897 | 3,962,412 | 34,540,845 | 18.88 | 620,249 | 15.65 | 1,415,284 | 0.77 | 26,295 | 0.66 |
| Jul | 198,503,352 | 4,232,291 | 35,745,024 | 18.01 | 629,315 | 14.87 | 1,430,825 | 0.72 | 26,598 | 0.63 |
| Aug | 218,511,764 | 4,532,509 | 40,114,099 | 18.36 | 657,910 | 14.52 | 1,499,163 | 0.69 | 26,932 | 0.59 |
| Sep | 234,527,310 | 4,796,489 | 44,314,424 | 18.90 | 716,847 | 14.95 | 1,623,243 | 0.69 | 27,853 | 0.58 |
| Oct | 247,848,222 | 5,020,386 | 46,926,889 | 18.93 | 767,395 | 15.29 | 1,718,502 | 0.69 | 29,023 | 0.58 |
| Nov | 263,023,805 | 5,232,957 | 49,428,913 | 18.79 | 803,045 | 15.35 | 1,792,500 | 0.68 | 29,687 | 0.57 |
| Dec | 288,462,248 | 5,452,672 | 55,696,500 | 19.31 | 846,905 | 15.53 | 2,183,527 | 0.76 | 30,319 | 0.56 |
Population data is static, but clicking each item provides most current live information.
World Population
7,794,798,739
USA Population
330,989,943
4.25% of the World Population
Canada's Population
37,732,573
0.48% of the World Population
| Month | ![]() Cases |
![]() Deaths |
![]() Cases |
![]() Deaths |
![]() Cases |
![]() Deaths |
|---|---|---|---|---|---|---|
| January | 19,715,407 | 412,263 | 6,321,575 | 98,064 | 197,577 | 4,426 |
| February | 11,167,013 | 305,527 | 2,488,115 | 73,497 | 87,531 | 1,962 |
| March | 14,779,552 | 284,866 | 1,911,000 | 39,480 | 115,613 | 965 |
| April | 22,544,042 | 365,757 | 1,937,630 | 24,799 | 237,309 | 1,260 |
| May | 19,456,405 | 371,520 | 1,009,172 | 19,712 | 162,157 | 1,328 |
| June | 11,506,596 | 397,713 | 427,699 | 10,482 | 33,702 | 748 |
| July | 15,542,455 | 269,879 | 1,204,179 | 9,066 | 15,541 | 303 |
| August | 20,008,412 | 300,218 | 4,369,075 | 28,595 | 68,338 | 334 |
| September | 16,015,546 | 263,980 | 4,200,325 | 58,937 | 124,080 | 921 |
| October | 13,320,912 | 223,897 | 2,612,465 | 50,548 | 95,259 | 1,170 |
| November | 15,175,583 | 212,571 | 2,502,024 | 35,650 | 73,998 | 664 |
| December | 25,438,443 | 219,715 | 6,267,587 | 43,860 | 391,027 | 632 |
| Total 2021 | 30,882,420 | 717,790 | 8,809,690 | 171,561 | 285,108 | 6,388 |
New COVID-19 cases in the U.S. peaked on January 8 at 301,655 and were down
42% to 125,454 cases on February 1st. Deaths peaked at 4,374 on January 20th, declining steadily.
New cases in Canada peaked January 3rd at 11,383 and were down 41% to 4,617 on
February 1st. Deaths peaked at 210 January 7th with a declining trend.
updated 02/03/2021
The website displays the various causes of death for the selected country, compared to
Covic-19. The animation runs from March 2020, the beginning of the pandemic, to
the present day, displaying the daily deaths for various causes.
The initial country displayed is Canada but you may choose any country by scrolling
to that country and clicking on the name. Animation repeats till another selection is made or the site is closed.
I personally found this site eye opening. Coronary heart disese seems to be devastating throughout the world as expected but the prevalence of Alzheimers & Dementia was a huge surprise to me. Some nations diplay surprising death rates of Suicide, Alcohol, Violence/Homocide, Road Traffic Accidents but you can investigate for yourself.
Some suggested sites for your considration – United States, United Kingdom, France, Mexico, Norway, Russia and the World. Some results may surprise you.
Exploring the site provides a great deal of useful information about the Health Profile (Link at the bottom of the page) of the selected nation. Representative images for each nation are a bonus.
| Date |
USA Cases |
This Week |
USA Deaths |
This Week |
Canada Cases |
This Week |
Canada Deaths |
This Week |
|---|---|---|---|---|---|---|---|---|
| Jan 01 | 20,672,034 | 226,380 | 356,575 | 2,360 | 582,697 | 1,302 | 15,606 | 988 |
| Jan 08 | 22,456,902 | 1,784,868 | 378,149 | 21,574 | 644,348 | 61,551 | 16,707 | 1,101 |
| Jan 15 | 24,102,429 | 1,645,527 | 401,856 | 23,707 | 695,707 | 51,359 | 17,729 | 1,022 |
| Jan 22 | 25,390,042 | 1,287,613 | 424,177 | 22,321 | 737,407 | 41,700 | 18,828 | 1,099 |
| Jan 29 | 26,512,193 | 1,122,151 | 447,459 | 23,282 | 770,793 | 33,386 | 19,801 | 973 |
| Feb 05 | 27,407,324 | 895,131 | 470,705 | 23,246 | 797,756 | 26,963 | 20,609 | 808 |
| Feb 12 | 28,106,704 | 699,380 | 492,521 | 21,816 | 820,306 | 22,550 | 21,162 | 553 |
| Feb 19 | 28,603,813 | 497,109 | 507,746 | 15,225 | 840,586 | 20,280 | 21,576 | 414 |
| Feb 26 | 29,136,912 | 533,099 | 523,082 | 15,336 | 861,472 | 20,886 | 21,915 | 339 |
| Mar 05 | 29,593,704 | 456,792 | 535,563 | 12,481 | 881,761 | 20,289 | 22,192 | 277 |
| Mar 12 | 29,993,423 | 399,719 | 545,544 | 9,981 | 903,233 | 21,472 | 22,404 | 212 |
| Mar 19 | 30,425,787 | 432,364 | 554,104 | 8,560 | 927,064 | 23,831 | 22,617 | 213 |
| Mar 26 | 30,853,032 | 427,245 | 561,142 | 7,038 | 956,655 | 29,591 | 22,826 | 209 |
| Apr 02 | 31,314,625 | 461,593 | 567,610 | 6,468 | 990,604 | 33,949 | 23,008 | 182 |
| Apr 09 | 31,802,772 | 488,147 | 574,840 | 7,230 | 1,045,278 | 54,674 | 23,251 | 243 |
| Apr 16 | 32,305,912 | 503,140 | 579,942 | 5,102 | 1,106,062 | 60,784 | 23,541 | 290 |
| Apr 23 | 32,735,704 | 429,792 | 585,075 | 5,133 | 1,164,587 | 58,525 | 23,883 | 342 |
| Apr 30 | 33,103,974 | 368,270 | 590,055 | 4,980 | 1,219,425 | 54,838 | 24,219 | 336 |
| May 07 | 33,418,826 | 314,852 | 594,911 | 4,856 | 1,273,169 | 53,744 | 24,529 | 310 |
| May 14 | 33,664,013 | 245,187 | 599,314 | 4,403 | 1,318,405 | 45,236 | 24,869 | 340 |
| May 21 | 33,862,398 | 198,385 | 603,408 | 4,094 | 1,352,121 | 33,716 | 25,162 | 293 |
| May 28 | 34,022,657 | 160,259 | 608,961 | 5,553 | 1,374,275 | 22,154 | 25,440 | 278 |
| Jun 04 | 34,192,023 | 169,366 | 612,240 | 3,279 | 1,389,508 | 15,233 | 25,679 | 239 |
| Jun 11 | 34,306,446 | 114,423 | 614,738 | 2,498 | 1,399,716 | 10,208 | 25,886 | 207 |
| Jun 18 | 34,393,269 | 86,823 | 616,920 | 2,182 | 1,407,269 | 7,553 | 26,023 | 137 |
| Jun 25 | 34,482,672 | 89,403 | 619,152 | 2,232 | 1,412,226 | 4,957 | 26,197 | 174 |
| Jul 02 | 34,580,198 | 97,526 | 621,161 | 2,009 | 1,416,317 | 4,091 | 26,338 | 141 |
| Jul 09 | 34,711,416 | 131,218 | 622,708 | 1,547 | 1,419,964 | 3,647 | 26,419 | 81 |
| Jul 16 | 34,929,856 | 218,440 | 624,606 | 1,898 | 1,422,641 | 2,677 | 26,489 | 70 |
| Jul 23 | 35,283,075 | 353,219 | 626,658 | 2,052 | 1,425,702 | 3,061 | 26,539 | 50 |
| Jul 30 | 35,688,506 | 405,431 | 629,064 | 2,406 | 1,430,289 | 4,587 | 26,589 | 50 |
| Aug 06 | 36,447,123 | 758,617 | 632,641 | 3,577 | 1,436,754 | 6,465 | 26,656 | 67 |
| Aug 13 | 37,364,700 | 917,577 | 637,161 | 4,520 | 1,449,851 | 13,097 | 26,698 | 42 |
| Aug 20 | 38,398,596 | 1,033,896 | 644,281 | 7,120 | 1,465,866 | 16,015 | 26,789 | 91 |
| Aug 27 | 39,540,401 | 1,141,805 | 653,405 | 9,124 | 1,486,437 | 20,571 | 26,890 | 101 |
| Sep 03 | 40,703,674 | 1,163,273 | 664,935 | 11,530 | 1,511,212 | 24,775 | 27,006 | 116 |
| Sep 10 | 41,741,693 | 1,038,019 | 677,017 | 12,082 | 1,538,093 | 26,881 | 27,170 | 164 |
| Sep 17 | 42,799,907 | 1,058,214 | 690,714 | 13,697 | 1,569,186 | 31,093 | 27,370 | 200 |
| Sep 24 | 43,669,696 | 869,789 | 705,293 | 14,579 | 1,598,800 | 29,614 | 27,620 | 250 |
| Oct 01 | 44,443,405 | 773,709 | 718,984 | 13,691 | 1,629,142 | 30,342 | 27,921 | 301 |
| Oct 08 | 45,135,620 | 692,215 | 732,477 | 13,493 | 1,655,380 | 26,238 | 28,186 | 265 |
| Oct 15 | 45,738,585 | 602,965 | 743,880 | 11,403 | 1,676,835 | 21,455 | 28,468 | 282 |
| Oct 22 | 46,262,337 | 523,752 | 755,647 | 11,767 | 1,695,914 | 19,079 | 28,729 | 261 |
| Oct 29 | 46,771,979 | 509,642 | 765,722 | 10,075 | 1,712,125 | 16,211 | 28,951 | 222 |
| Nov 05 | 47,280,449 | 508,470 | 774,673 | 8,951 | 1,727,686 | 15,561 | 29,132 | 181 |
| Nov 12 | 47,834,810 | 554,361 | 782,933 | 8,260 | 1,744,357 | 16,671 | 29,286 | 154 |
| Nov 19 | 48,521,596 | 686,786 | 791,098 | 8,165 | 1,762,434 | 18,077 | 29,481 | 195 |
| Nov 26 | 49,050,408 | 528,812 | 799,137 | 8,039 | 1,782,171 | 19,737 | 29,618 | 137 |
| Dec 03 | 49,878,049 | 827,641 | 808,116 | 8,979 | 1,802,359 | 20,188 | 29,757 | 139 |
| Dec 10 | 50,705,257 | 827,208 | 817,326 | 9,210 | 1,827,318 | 24,959 | 29,897 | 140 |
| Dec 17 | 51,610,281 | 905,024 | 826,719 | 9,393 | 1,866,907 | 39,589 | 30,032 | 135 |
| Dec 24 | 52,986,307 | 1,376,026 | 837,671 | 10,952 | 1,957,060 | 90,153 | 30,139 | 107 |
| Dec 31 | 55,696,500 | 2,710,193 | 846,905 | 9,234 | 2,183,527 | 226,467 | 30,319 | 180 |
Information Source
Al Martino – I Love You More And More Every Day
Lyrics