return to top of page

Snapshots of Worldwide Covid-19 Cases

Covid19 History of Pandemics Canada vs USA EU vs USA

SortableTables.html SortableTablesFH Covid2020 Covid2021


June 21st 2020 Covid2022 December 10th 2020

December 31st 2020 – Final Data for 2020 BACKUPS

June 30th 2021 – Snapshot – Vaccination Rates



musical notes musical notes


Elvis Presley - You'll Never Walk Alone  –  Lyrics


Restoring Peace of Mind

To minimise the suffering and deaths a few commons sense steps are required. Following a responsible course of action minimises the pain and suffering and restores a flourishing economy in a safe worry free manner.

The US response is a total failure, ranging from total denial to calling the pandemic a Democratic hoax. Trump has failed to respond to even the most basic needs of fighting the virus. Instead of clear guidelines, proven to work throughout the world Trump kept mocking those taking appropriate action to minimise the spread of the infection, to calling for states to "LIBERATE" the people from masks and social distancing. Six months into the invasion of the Coronavirus, there are still inadequte supplies of protective equipment and timely testing or essential medical supplies.

Offering to choose between Health, Security and Safety or a Sound Economy
is a false narrative only an incompetent fool would dream up.


TTIMS



Snapshot of Wroldwide CovidW-19 Cases

June 21st 2020

Click on Table Header to Sort the table by the Selected Category
Subsequent click on any category Reverses the sort order

# Country,
Other
Total
Cases
Total
Deaths
Cases
/1M pop
Deaths
/1M pop
Population
1 USA 2,331,673 122,005 7,045 369 330,949,344
2 Brazil 1,070,139 50,058 5,036 236 212,516,958
3 Russia 584,680 8,111 4,006 56 145,932,915
4 India 415,624 13,347 301 10 1,379,604,102
5 UK 304,331 42,632 4,484 628 67,876,328
6 Spain 293,018 28,322 6,267 606 46,754,331
7 Peru 251,338 7,861 7,626 239 32,957,322
8 Italy 238,275 34,610 3,941 572 60,463,939
9 Chile 236,748 4,295 12,388 225 19,111,466
10 Iran 204,952 9,623 2,441 115 83,959,572
11 Germany 191,216 8,961 2,282 107 83,776,947
12 Turkey 186,493 4,927 2,212 58 84,311,855
13 Pakistan 176,617 3,501 800 16 220,744,151
14 Mexico 175,202 20,781 1,359 161 128,892,314
15 France 160,093 29,633 2,453 454 65,269,812
16 Saudi Arabia 157,612 1,267 4,530 36 34,796,248
17 Bangladesh 112,306 1,464 682 9 164,640,865
18 Canada 101,019 8,410 2,677 223 37,732,573
19 South Africa 92,681 1,877 1,563 32 59,285,549
20 Qatar 87,369 98 31,116 35 2,807,805
21 Colombia 65,633 2,126 1,290 42 50,866,658
22 Belgium 60,550 9,696 5,225 837 11,588,277
23 Belarus 58,505 346 6,191 37 9,449,399
24 Sweden 56,043 5,053 5,550 500 10,097,524
25 Egypt 53,758 2,106 526 21 102,268,294
26 Ecuador 49,731 4,156 2,820 236 17,634,401
27 Netherlands 49,593 6,090 2,894 355 17,133,901
28 Indonesia 45,891 2,465 168 9 273,437,170
29 UAE 44,925 302 4,544 31 9,886,737
30 Singapore 42,095 26 7,197 4 5,849,031
31 Argentina 41,204 1,000 912 22 45,183,679
32 Kuwait 39,650 326 9,289 76 4,268,544
33 Portugal 39,133 1,530 3,838 150 10,197,394
34 Ukraine 36,560 1,002 836 23 43,739,420
35 Poland 31,931 1,356 844 36 37,847,604
36 Switzerland 31,292 1,956 3,616 226 8,652,837
37 Philippines 30,052 1,169 274 11 109,535,407
38 Oman 29,471 131 5,777 26 5,101,715
39 Iraq 29,222 1,013 727 25 40,189,838
40 Afghanistan 28,833 581 741 15 38,896,589
41 Dominican Republic 25,778 655 2,377 60 10,844,690
42 Ireland 25,374 1,715 5,140 347 4,936,120
43 Panama 25,222 493 5,849 114 4,312,553
44 Romania 24,045 1,512 1,250 79 19,240,413
45 Bolivia 23,512 740 2,015 63 11,668,007
46 Bahrain 21,331 61 12,555 36 1,699,030
47 Israel 20,686 305 2,249 33 8,655,535
48 Armenia 20,268 350 6,840 118 2,963,102
49 Nigeria 19,808 506 96 2 205,948,218
50 Japan 17,799 952 141 8 126,485,360
51 Austria 17,341 690 1,926 77 9,004,991
52 Kazakhstan 17,225 118 918 6 18,769,832
53 Moldova 13,953 464 3,459 115 4,034,182
54 Ghana 13,717 85 442 3 31,050,023
55 Serbia 12,894 261 1,476 30 8,738,163
56 Guatemala 12,755 514 712 29 17,904,281
57 S. Korea 12,421 280 242 5 51,268,085
58 Denmark 12,391 600 2,139 104 5,791,666
59 Honduras 12,306 358 1,243 36 9,899,459
60 Azerbaijan 12,238 148 1,207 15 10,136,519
61 Algeria 11,631 837 265 19 43,824,262
62 Cameroon 11,610 301 438 11 26,521,074
63 Czechia 10,448 336 976 31 10,708,476
64 Morocco 9,957 213 270 6 36,897,193
65 Nepal 9,026 23 310 0.8 29,119,103
66 Norway 8,743 244 1,613 45 5,420,034
67 Sudan 8,580 521 196 12 43,811,715
68 Malaysia 8,572 121 265 4 32,353,122
69 Australia 7,461 102 293 4 25,490,883
70 Ivory Coast 7,276 52 276 2 26,353,816
71 Finland 7,143 326 1,289 59 5,540,502
72 Uzbekistan 6,272 19 187 0.6 33,453,713
73 Senegal 5,888 84 352 5 16,727,020
74 DRC 5,826 130 65 1 89,450,953
75 Tajikistan 5,457 52 573 5 9,529,892
76 North Macedonia 5,106 238 2,451 114 2,083,376
77 Haiti 5,077 88 445 8 11,398,257
78 Guinea 4,960 27 378 2 13,118,994
79 El Salvador 4,626 98 713 15 6,485,320
80 Djibouti 4,565 45 4,623 46 987,541
81 Ethiopia 4,532 74 39 0.6 114,856,949
82 Kenya 4,478 121 83 2 53,728,709
83 Gabon 4,428 34 1,991 15 2,223,801
84 Luxembourg 4,105 110 6,561 176 625,643
85 Hungary 4,094 570 424 59 9,660,921
86 Bulgaria 3,872 199 557 29 6,949,533
87 Venezuela 3,789 33 133 1 28,437,801
88 Bosnia and Herzegovina 3,273 169 997 52 3,281,256
89 Greece 3,256 190 312 18 10,424,178
90 Kyrgyzstan 3,151 37 483 6 6,520,644
91 Thailand 3,148 58 45 0.8 69,795,466
92 Mauritania 2,813 108 606 23 4,644,980
93 CAR 2,808 23 582 5 4,826,957
94 Somalia 2,755 88 174 6 15,875,853
95 Mayotte 2,404 31 8,820 114 272,571
96 Croatia 2,317 107 564 26 4,105,810
97 Cuba 2,309 85 204 8 11,326,783
98 Maldives 2,187 8 4,048 15 540,224
99 French Guiana 2,163 5 7,249 17 298,387
100 Costa Rica 2,127 12 418 2 5,092,762
101 Estonia 1,981 69 1,493 52 1,326,513
102 Albania 1,962 44 682 15 2,877,872
103 Sri Lanka 1,950 11 91 0.5 21,410,860
104 Mali 1,933 109 96 5 20,227,693
105 South Sudan 1,882 34 168 3 11,189,724
106 Nicaragua 1,823 64 275 10 6,622,144
107 Iceland 1,823 10 5,343 29 341,181
108 Lithuania 1,798 76 660 28 2,722,962
109 Equatorial Guinea 1,664 32 1,188 23 1,401,052
110 Madagascar 1,596 14 58 0.5 27,663,994
111 Lebanon 1,587 32 232 5 6,826,126
112 Slovakia 1,587 28 291 5 5,459,577
113 Guinea-Bissau 1,541 17 784 9 1,966,288
114 Slovenia 1,520 109 731 52 2,078,931
115 New Zealand 1,511 22 302 4 4,822,233
116 Zambia 1,430 11 78 0.6 18,363,757
117 Paraguay 1,362 13 191 2 7,129,842
118 Sierra Leone 1,309 53 164 7 7,971,298
119 Tunisia 1,157 50 98 4 11,814,930
120 Hong Kong 1,132 5 151 0.7 7,495,240
121 Latvia 1,111 30 589 16 1,886,596
122 Niger 1,035 67 43 3 24,168,223
123 Jordan 1,015 9 100 0.9 10,200,141
124 Cyprus 985 19 816 16 1,207,111
125 Yemen 922 254 31 9 29,802,346
126 Georgia 906 14 227 4 3,989,347
127 Burkina Faso 901 53 43 3 20,880,973
128 Congo 883 27 160 5 5,513,012
129 Cabo Verde 863 8 1,553 14 555,806
130 Uruguay 859 25 247 7 3,473,414
131 Chad 858 74 52 5 16,407,193
132 Andorra 855 52 11,066 673 77,262
133 Palestine 827 3 162 0.6 5,097,072
134 Uganda 770 17 45,681,454
135 Benin 765 13 63 1 12,111,061
136 Malawi 730 11 38 0.6 19,111,151
137 Diamond Princess 712 13
138 Rwanda 702 2 54 0.2 12,940,191
139 Sao Tome and Principe 698 12 3,187 55 219,020
140 San Marino 696 42 20,513 1,238 33,929
141 Mozambique 688 4 22 0.1 31,221,077
142 Malta 665 9 1,506 20 441,513
143 Jamaica 657 10 222 3 2,960,822
144 Eswatini 627 5 541 4 1,159,806
145 Liberia 601 33 119 7 5,053,312
146 Channel Islands 570 48 3,279 276 173,816
147 Togo 561 13 68 2 8,271,599
148 Libya 544 10 79 1 6,868,352
149 Tanzania 509 21 9 0.4 59,667,020
150 Réunion 505 1 564 1 895,132
151 Zimbabwe 479 4 32 0.3 14,856,007
152 Taiwan 446 7 19 0.3 23,815,680
153 Montenegro 359 9 572 14 628,064
154 Vietnam 349 4 97,313,118
155 Mauritius 337 10 265 8 1,271,715
156 Isle of Man 336 24 3,952 282 85,021
157 Suriname 302 8 515 14 586,479
158 Myanmar 290 6 5 0.1 54,399,626
159 Comoros 247 5 284 6 868,942
160 Martinique 236 14 629 37 375,272
161 Mongolia 206 63 3,276,559
162 Syria 204 7 12 0.4 17,484,849
163 Cayman Islands 195 1 2,968 15 65,698
164 Faeroe Islands 187 3,827 48,858
165 Guyana 183 12 233 15 786,450
166 Angola 176 9 5 0.3 32,824,397
167 Gibraltar 176 5,224 33,691
168 Guadeloupe 174 14 435 35 400,122
169 Bermuda 146 9 2,344 145 62,283
170 Burundi 144 1 12 0.08 11,876,541
171 Eritrea 143 40 3,544,870
172 Brunei 141 3 322 7 437,356
173 Cambodia 129 8 16,711,655
174 Trinidad and Tobago 123 8 88 6 1,399,370
175 Bahamas 104 11 265 28 393,134
176 Aruba 101 3 946 28 106,754
177 Monaco 99 4 2,523 102 39,234
178 Barbados 97 7 338 24 287,366
179 Botswana 89 1 38 0.4 2,349,967
180 Liechtenstein 82 1 2,151 26 38,125
181 Sint Maarten 77 15 1,797 350 42,861
182 Bhutan 68 88 771,352
183 French Polynesia 60 214 280,863
184 Namibia 55 22 2,539,347
185 Macao 45 69 649,056
186 Saint Martin 42 3 1,087 78 38,644
187 Gambia 37 2 15 0.8 2,414,001
188 St. Vincent Grenadines 29 261 110,931
189 Antigua and Barbuda 26 3 266 31 97,906
190 Timor-Leste 24 18 1,317,582
191 Curaçao 23 1 140 6 164,075
192 Grenada 23 204 112,509
193 Belize 22 2 55 5 397,383
194 New Caledonia 21 74 285,417
195 Laos 19 3 7,272,187
196 Saint Lucia 19 103 183,605
197 Dominica 18 250 71,981
198 Fiji 18 20 896,262
199 Saint Kitts and Nevis 15 282 53,188
200 Falkland Islands 13 3,740 3,476
201 Greenland 13 229 56,768
202 Turks and Caicos 12 1 310 26 38,701
203 Vatican City 12 14,981 801
204 Montserrat 11 1 2,204 200 4,992
205 Seychelles 11 112 98,330
206 MS Zaandam 9 2
207 Western Sahara 9 1 15 2 596,791
208 British Virgin Islands 8 1 265 33 30,225
209 Papua New Guinea 8 0.9 8,941,212
210 Caribbean Netherlands 7 267 26,216
211 St. Barth 6 608 9,876
212 Lesotho 4 2 2,141,765
213 Anguilla 3 200 14,999
214 Saint Pierre Miquelon 1 173 5,795
215 China 83,378 4,634 58 3 1,439,323,776
Total: 8,954,749 467,468 1,149 60.0 7,794,798,739
Sortable Table

Information Source – The above table is a subset of the source.

Clicking on the links in the table provides valuable information about the location.


It takes hours to create this table so I don't intend to keep creating snapshots. I hope to create a snapshot of the end of this pandemic, if and when it comes. No guarantees about this one though.



Covid-19 Statistics Canada vs USA

The CDC (Centers for Disease Control and Prevention)
analysis indicates there are two to twenty-four times
as many cases in the US than what is being officially reported.

07/01/2020 Cases Deaths Population
World 10,819,762 519,272 7,794,798,739
    
USA 2,779,953 130,798 330,959,930
Percentage 25.69% 25.19% 4.25%
    
Canada 104,271 8,615 37,736,186
Percentage 0.96% 1.66% 0.48%
Next
Canada has 11.4% of the US population
but vastly superior response to the pandemic

 





07/11/2020 Cases Deaths Population
World 12,833,460 567,035 7,794,798,739
    
USA 3,355,656 137,403 330,959,930
Percentage 26.15% 24.23% 4.25%
    
Canada 107,347 8,773 37,736,186
Percentage 0.84% 1.55% 0.48%
Next Previous
The Canadian response is improving, the US is falling behind

 





07/21/2020 Cases Deaths Population
World 15,084,943 618,494 7,794,798,739
    
USA 4,028,569 144,953 330,959,930
Percentage 26.71% 23.44% 4.25%
    
Canada 111,697 8,862 37,736,186
Percentage 0.74% 1.43% 0.48%
Next Previous  
The Canadian results keep improving, the US is falling further behind

 





07/31/2020 Cases Deaths Population
World 17,754,190 682,885 7,794,798,739
    
USA 4,705,889 156,747 330,959,930
Percentage 26.51% 22.95% 4.25%
    
Canada 116,312 8,935 37,736,186
Percentage 0.66% 1.31% 0.48%
The Canadian results keep improving, the US results are catastrophic

 





11/09/2020 Cases Deaths Population
World 51,233,322 1,268,906 7,794,798,739
    
USA 10,421,956 244,448 330,959,930
Percentage 20.34% 19.26% 4.25%
    
Canada 268,735 10,564 37,736,186
Percentage 0.52% 0.83% 0.48%
The Canadian results keep improving, the US results are catastrophic

 





08/01/2021 Cases Deaths Population
World 198,503,352 4,232,291 7,794,798,739
    
USA 35,745,024 629,315 330,959,930
Percentage 18.01% 14.87% 4.25%
    
Canada 1,430,825 26,598 37,736,186
Percentage 0.72% 0.63% 0.48%
The Canadian results keep improving, the US results are catastrophic

 





09/11/2021 Cases Deaths Population
World 224,611,915 4,629,801 7,794,798,739
    
USA 41,741,693 677,017 330,959,930
Percentage 18.58% 14.62% 4.25%
    
Canada 1,538,093 27,170 37,736,186
Percentage 0.68% 0.59% 0.48%
The Canadian results keep improving, the US results are catastrophic

 





United States VS European Union

USA vs EU
Clearly demonstrates the differences
in commitment and leadership

As bad as these numbers look the CDC's August assesment idicates that the US
infection numbers are at least ten times as high as what is being reported.


US vs EU
Image source



Dynamic - The Graphic Truth   Source: Johns Hopkins University

US vs EU

Updated as of 7/17/2020

The United States and the European Union have comparable population sizes, but their COVID-19 death toll trajectories have recently become very different. Since the beginning of July, the average number of both new fatalities and new deaths per 1 million people is rapidly increasing in the US while it remains mostly flat in the EU. We compare this to the average number of new cases each seven days in both regions, where the US trend continues upward but is not surging like the death toll. EU countries' robust public health systems and citizens' willingness to wear masks and maintain social distance could explain the disparity.


Global Vaccination Rates

Selected Nations vaccination rate against COVID-19, as of Nov 28th 2021
54.2% of the world population has received at least one dose of a COVID-19 vaccine.
7.94 billion doses have been administered globally, and 29.93 million are now administered each day.
Only 5.8% of people in low-income countries have received at least one dose.


Selected Nations vaccination rate against COVID-19 – June 24th 2022
Global Vaccination 6-24-2022

Selected Nations vaccination rate against COVID-19 – Nov 28th 2021
Global Vaccination

Selected Nations vaccination rate against COVID-19 – Dec 4th 2021
Global Vaccination
Selected Nations vaccination rate against COVID-19 – Dec 4th 2021


World Vaccinations


The History of Pandemics

Deadliest Pandemics
Click for full size image
Click again for Huge Readable image

 

Source: The History of Pandemics



Causes of Death in Canada

Causes of Death Canada
A snapshot, showing the causes of death in Canada on January 1st 2021.
Covid-19 is showing a surprising prominence.




Today is: , and

 


Fekete Unicorn Unicorn over Unicorn
Click me for
Larger image