An Introduction – Background to page, content moved to PDF file.
“You can always count on the Americans to do the right thing
after they have
exhausted all other possibilities.” – Winston Churchill
The following tables reflect the progress of the virus in Canada. The coronavirus COVID-19 is affecting 212 countries and territories around the world and 2 international conveyances.
The day is reset after midnight GMT0. The list of countries and territories and their continental regional classification is based on the United Nations Geoscheme.
I hope to be able to report on the end of this catastrophic devastation. Statistics are only numbers till you become one. I hope to avoid that fate.
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 0 | 0 | 0 |
| Prince Edward Island | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 |
| Quebec | 7 | 0 | 0 |
| Ontario | 42 | 0 | 0 |
| Manitoba | 0 | 0 | 0 |
| Saskatchewan | 0 | 0 | 0 |
| Alberta | 14 | 0 | 0 |
| British Columbia | 39 | 0 | 0 |
| Yukon | 0 | 0 | 0 |
| Northwest Territories | 0 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 1 | 0 | 0 |
| Total | 103 | 0 | 0 |
The Total line excluded from being sorted, as it should be. I will use the above
table as benchmark, providing additional updated tables from time to time to demonstrate the progress of the Canadian exposure.
On January 25, Canada confirms its first case of COVID-19. The first recorded fatality in Canada happened on March 9th, with 12 victims succumbing to the coronavirus by the 20th.
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 3 | 1 | 0 |
| Prince Edward Island | 2 | 0 | 0 |
| Nova Scotia | 5 | 10 | 0 |
| New Brunswick | 7 | 4 | 0 |
| Quebec | 139 | 0 | 1 |
| Ontario | 311 | 0 | 2 |
| Manitoba | 17 | 0 | 0 |
| Saskatchewan | 8 | 18 | 0 |
| Alberta | 195 | 0 | 1 |
| British Columbia | 271 | 0 | 8 |
| Yukon | 0 | 0 | 0 |
| Northwest Territories | 0 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 971 | 33 | 12 |
| New Incidents Today | 868 | 12 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 4 | 20 | 0 |
| Prince Edward Island | 3 | 0 | 0 |
| Nova Scotia | 41 | 0 | 0 |
| New Brunswick | 9 | 8 | 0 |
| Quebec | 221 | 407 | 4 |
| Ontario | 503 | 0 | 6 |
| Manitoba | 11 | 9 | 0 |
| Saskatchewan | 65 | 1 | 0 |
| Alberta | 301 | 0 | 1 |
| British Columbia | 472 | 0 | 13 |
| Yukon | 2 | 0 | 0 |
| Northwest Territories | 1 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 1,646 | 445 | 24 |
| New Incidents Today | 1,543 | 12 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 175 | 0 | 1 |
| Prince Edward Island | 21 | 0 | 0 |
| Nova Scotia | 173 | 0 | 0 |
| New Brunswick | 81 | 0 | 0 |
| Quebec | 4,611 | 0 | 33 |
| Ontario | 2,793 | 0 | 53 |
| Manitoba | 109 | 18 | 1 |
| Saskatchewan | 193 | 0 | 3 |
| Alberta | 871 | 0 | 11 |
| British Columbia | 1,066 | 0 | 25 |
| Yukon | 6 | 0 | 0 |
| Northwest Territories | 2 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 10,114 | 18 | 127 |
| New Incidents Today | 8,468 | 103 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 183 | 0 | 1 |
| Prince Edward Island | 22 | 0 | 0 |
| Nova Scotia | 207 | 0 | 0 |
| New Brunswick | 95 | 0 | 0 |
| Quebec | 6,101 | 0 | 61 |
| Ontario | 3,255 | 0 | 67 |
| Manitoba | 164 | 18 | 2 |
| Saskatchewan | 220 | 0 | 3 |
| Alberta | 1,075 | 0 | 18 |
| British Columbia | 1,174 | 0 | 35 |
| Yukon | 6 | 0 | 0 |
| Northwest Territories | 4 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 12,519 | 18 | 187 |
| New Incidents Today | 2,405 | 84 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 195 | 0 | 1 |
| Prince Edward Island | 22 | 0 | 0 |
| Nova Scotia | 236 | 0 | 0 |
| New Brunswick | 98 | 0 | 0 |
| Quebec | 6,997 | 0 | 75 |
| Ontario | 3,630 | 0 | 94 |
| Manitoba | 172 | 22 | 2 |
| Saskatchewan | 231 | 0 | 3 |
| Alberta | 1,075 | 0 | 18 |
| British Columbia | 1,203 | 0 | 38 |
| Yukon | 6 | 0 | 0 |
| Northwest Territories | 4 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 13,882 | 22 | 231 |
| New Incidents Today | 1,363 | 44 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 217 | 0 | 1 |
| Prince Edward Island | 22 | 0 | 0 |
| Nova Scotia | 262 | 0 | 0 |
| New Brunswick | 101 | 0 | 0 |
| Quebec | 7,944 | 0 | 94 |
| Ontario | 4,038 | 0 | 119 |
| Manitoba | 187 | 16 | 2 |
| Saskatchewan | 249 | 0 | 3 |
| Alberta | 1,250 | 0 | 23 |
| British Columbia | 1,203 | 0 | 38 |
| Yukon | 6 | 0 | 0 |
| Northwest Territories | 4 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 15,496 | 16 | 280 |
| New Incidents Today | 1,614 | 49 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 226 | 0 | 2 |
| Prince Edward Island | 22 | 0 | 0 |
| Nova Scotia | 293 | 0 | 0 |
| New Brunswick | 103 | 0 | 0 |
| Quebec | 8,580 | 0 | 121 |
| Ontario | 4,347 | 0 | 132 |
| Manitoba | 190 | 14 | 2 |
| Saskatchewan | 253 | 0 | 3 |
| Alberta | 1,348 | 0 | 24 |
| British Columbia | 1,266 | 0 | 39 |
| Yukon | 7 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 16,653 | 14 | 323 |
| New Incidents Today | 1,057 | 43 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 228 | 0 | 2 |
| Prince Edward Island | 22 | 0 | 0 |
| Nova Scotia | 310 | 0 | 0 |
| New Brunswick | 105 | 0 | 0 |
| Quebec | 9,340 | 0 | 150 |
| Ontario | 4,726 | 0 | 153 |
| Manitoba | 203 | 14 | 3 |
| Saskatchewan | 260 | 0 | 3 |
| Alberta | 1,373 | 0 | 26 |
| British Columbia | 1,291 | 0 | 43 |
| Yukon | 7 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 17,883 | 14 | 380 |
| New Incidents Today | 1,330 | 57 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 232 | 0 | 2 |
| Prince Edward Island | 24 | 0 | 0 |
| Nova Scotia | 342 | 0 | 1 |
| New Brunswick | 108 | 0 | 0 |
| Quebec | 10,031 | 0 | 175 |
| Ontario | 5,276 | 0 | 174 |
| Manitoba | 206 | 15 | 3 |
| Saskatchewan | 271 | 0 | 3 |
| Alberta | 1,423 | 0 | 29 |
| British Columbia | 1,336 | 0 | 48 |
| Yukon | 7 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 19,274 | 15 | 435 |
| New Incidents Today | 1,391 | 55 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 236 | 0 | 3 |
| Prince Edward Island | 25 | 0 | 0 |
| Nova Scotia | 373 | 0 | 2 |
| New Brunswick | 111 | 0 | 0 |
| Quebec | 10,912 | 0 | 216 |
| Ontario | 5,759 | 0 | 200 |
| Manitoba | 207 | 17 | 3 |
| Saskatchewan | 278 | 0 | 3 |
| Alberta | 1,451 | 0 | 32 |
| British Columbia | 1,370 | 0 | 50 |
| Yukon | 8 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 20,748 | 17 | 509 |
| New Incidents Today | 1,474 | 74 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 239 | 0 | 3 |
| Prince Edward Island | 25 | 0 | 0 |
| Nova Scotia | 407 | 0 | 2 |
| New Brunswick | 112 | 0 | 0 |
| Quebec | 11,677 | 0 | 241 |
| Ontario | 6,237 | 0 | 222 |
| Manitoba | 215 | 15 | 4 |
| Saskatchewan | 285 | 0 | 3 |
| Alberta | 1,500 | 0 | 39 |
| British Columbia | 1,410 | 0 | 55 |
| Yukon | 8 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 22,133 | 15 | 569 |
| New Incidents Today | 1,385 | 60 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 241 | 0 | 3 |
| Prince Edward Island | 25 | 0 | 0 |
| Nova Scotia | 428 | 0 | 2 |
| New Brunswick | 112 | 0 | 0 |
| Quebec | 12,292 | 0 | 289 |
| Ontario | 6,648 | 0 | 253 |
| Manitoba | 226 | 17 | 4 |
| Saskatchewan | 289 | 0 | 4 |
| Alberta | 1,569 | 0 | 40 |
| British Columbia | 1,445 | 0 | 58 |
| Yukon | 8 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 23,301 | 17 | 653 |
| New Incidents Today | 1,168 | 84 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 242 | 0 | 3 |
| Prince Edward Island | 25 | 0 | 0 |
| Nova Scotia | 445 | 0 | 2 |
| New Brunswick | 114 | 0 | 0 |
| Quebec | 12,846 | 0 | 328 |
| Ontario | 7,049 | 0 | 274 |
| Manitoba | 226 | 16 | 4 |
| Saskatchewan | 296 | 2 | 4 |
| Alberta | 1,651 | 0 | 44 |
| British Columbia | 1,445 | 0 | 58 |
| Yukon | 8 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 24,365 | 18 | 717 |
| New Incidents Today | 1,064 | 64 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 244 | 0 | 3 |
| Prince Edward Island | 25 | 0 | 0 |
| Nova Scotia | 474 | 0 | 3 |
| New Brunswick | 116 | 0 | 0 |
| Quebec | 13,557 | 0 | 360 |
| Ontario | 7,470 | 0 | 291 |
| Manitoba | 229 | 17 | 4 |
| Saskatchewan | 300 | 0 | 4 |
| Alberta | 1,732 | 0 | 46 |
| British Columbia | 1,490 | 0 | 69 |
| Yukon | 8 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 25,663 | 17 | 780 |
| New Incidents Today | 1,298 | 63 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 244 | 0 | 3 |
| Prince Edward Island | 25 | 0 | 0 |
| Nova Scotia | 517 | 0 | 3 |
| New Brunswick | 116 | 0 | 0 |
| Quebec | 14,248 | 0 | 435 |
| Ontario | 7,953 | 0 | 334 |
| Manitoba | 229 | 17 | 4 |
| Saskatchewan | 301 | 0 | 4 |
| Alberta | 1,870 | 0 | 48 |
| British Columbia | 1,517 | 0 | 72 |
| Yukon | 8 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 27,046 | 17 | 903 |
| New Incidents Today | 1,383 | 123 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 247 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 549 | 0 | 3 |
| New Brunswick | 117 | 0 | 0 |
| Quebec | 14,860 | 0 | 487 |
| Ontario | 8,447 | 0 | 385 |
| Manitoba | 231 | 17 | 5 |
| Saskatchewan | 304 | 0 | 4 |
| Alberta | 1,996 | 0 | 48 |
| British Columbia | 1,561 | 0 | 75 |
| Yukon | 8 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 28,364 | 17 | 1,010 |
| New Incidents Today | 1,318 | 107 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 252 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 579 | 0 | 3 |
| New Brunswick | 117 | 0 | 0 |
| Quebec | 15,857 | 0 | 630 |
| Ontario | 8,961 | 0 | 423 |
| Manitoba | 239 | 11 | 5 |
| Saskatchewan | 305 | 0 | 4 |
| Alberta | 2,158 | 0 | 50 |
| British Columbia | 1,561 | 0 | 75 |
| Yukon | 8 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 30,081 | 11 | 1,193 |
| New Incidents Today | 1,717 | 183 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 256 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 606 | 0 | 4 |
| New Brunswick | 117 | 0 | 0 |
| Quebec | 16,798 | 0 | 688 |
| Ontario | 9,525 | 0 | 478 |
| Manitoba | 239 | 11 | 5 |
| Saskatchewan | 306 | 1 | 4 |
| Alberta | 2,397 | 0 | 50 |
| British Columbia | 1,575 | 0 | 77 |
| Yukon | 9 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 31,872 | 12 | 1,309 |
| New Incidents Today | 1,791 | 116 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 257 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 649 | 0 | 7 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 17,521 | 0 | 805 |
| Ontario | 10,010 | 0 | 514 |
| Manitoba | 243 | 10 | 5 |
| Saskatchewan | 310 | 3 | 4 |
| Alberta | 2,562 | 0 | 51 |
| British Columbia | 1,618 | 0 | 78 |
| Yukon | 9 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 33,341 | 13 | 1,467 |
| New Incidents Today | 1,469 | 158 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 257 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 675 | 0 | 9 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 18,357 | 0 | 877 |
| Ontario | 10,578 | 0 | 553 |
| Manitoba | 245 | 8 | 5 |
| Saskatchewan | 314 | 1 | 4 |
| Alberta | 2,562 | 0 | 51 |
| British Columbia | 1,618 | 0 | 78 |
| Yukon | 9 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 34,777 | 9 | 1,580 |
| New Incidents Today | 1,463 | 113 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 257 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 721 | 0 | 9 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 19,319 | 0 | 939 |
| Ontario | 11,184 | 0 | 584 |
| Manitoba | 246 | 8 | 6 |
| Saskatchewan | 316 | 0 | 4 |
| Alberta | 2,908 | 0 | 59 |
| British Columbia | 1,699 | 0 | 86 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 36,823 | 8 | 1,690 |
| New Incidents Today | 2,046 | 110 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 257 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 737 | 0 | 10 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 20,126 | 0 | 1,041 |
| Ontario | 11,735 | 0 | 622 |
| Manitoba | 246 | 9 | 6 |
| Saskatchewan | 320 | 0 | 4 |
| Alberta | 3,095 | 0 | 61 |
| British Columbia | 1,724 | 0 | 87 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 38,413 | 9 | 1,834 |
| New Incidents Today | 1,590 | 144 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 256 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 772 | 0 | 12 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 20,965 | 0 | 1,134 |
| Ontario | 12,245 | 0 | 659 |
| Manitoba | 246 | 11 | 6 |
| Saskatchewan | 326 | 0 | 4 |
| Alberta | 3,401 | 0 | 66 |
| British Columbia | 1,795 | 0 | 90 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 40,179 | 11 | 1,974 |
| New Incidents Today | 1,766 | 140 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 256 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 827 | 0 | 16 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 21,838 | 0 | 1,243 |
| Ontario | 12,879 | 0 | 713 |
| Manitoba | 251 | 11 | 6 |
| Saskatchewan | 331 | 0 | 4 |
| Alberta | 3,720 | 0 | 67 |
| British Columbia | 1,824 | 0 | 94 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 42,099 | 11 | 2,146 |
| New Incidents Today | 1,920 | 172 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 256 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 850 | 0 | 16 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 22,616 | 0 | 1,340 |
| Ontario | 13,519 | 0 | 763 |
| Manitoba | 252 | 11 | 6 |
| Saskatchewan | 341 | 0 | 4 |
| Alberta | 4,017 | 0 | 72 |
| British Columbia | 1,853 | 0 | 98 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 43,877 | 11 | 2,302 |
| New Incidents Today | 1,778 | 156 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 257 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 865 | 0 | 22 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 23,267 | 0 | 1,446 |
| Ontario | 13,995 | 0 | 811 |
| Manitoba | 256 | 11 | 6 |
| Saskatchewan | 347 | 2 | 4 |
| Alberta | 4,233 | 0 | 73 |
| British Columbia | 1,948 | 0 | 100 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 45,341 | 13 | 2,465 |
| New Incidents Today | 1,464 | 163 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 258 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 873 | 0 | 24 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 24,107 | 0 | 1,515 |
| Ontario | 14,432 | 0 | 835 |
| Manitoba | 260 | 11 | 6 |
| Saskatchewan | 353 | 0 | 4 |
| Alberta | 4,480 | 0 | 73 |
| British Columbia | 1,948 | 0 | 100 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 46,884 | 11 | 2,560 |
| New Incidents Today | 1,543 | 95 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 258 | 0 | 3 |
| Prince Edward Island | 26 | 0 | 0 |
| Nova Scotia | 900 | 0 | 24 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 24,982 | 0 | 1,599 |
| Ontario | 14,856 | 0 | 892 |
| Manitoba | 261 | 11 | 6 |
| Saskatchewan | 365 | 0 | 5 |
| Alberta | 4,696 | 0 | 75 |
| British Columbia | 1,998 | 0 | 103 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 48,489 | 11 | 2,707 |
| New Incidents Today | 1,605 | 147 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 258 | 0 | 3 |
| Prince Edward Island | 27 | 0 | 0 |
| Nova Scotia | 915 | 0 | 27 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 25,757 | 0 | 1,682 |
| Ontario | 15,381 | 0 | 951 |
| Manitoba | 261 | 11 | 6 |
| Saskatchewan | 366 | 0 | 5 |
| Alberta | 4,850 | 0 | 80 |
| British Columbia | 2,053 | 0 | 105 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 50,015 | 11 | 2,859 |
| New Incidents Today | 1,526 | 152 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 258 | 0 | 3 |
| Prince Edward Island | 27 | 0 | 0 |
| Nova Scotia | 935 | 0 | 28 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 26,594 | 0 | 1,761 |
| Ontario | 15,728 | 0 | 996 |
| Manitoba | 263 | 10 | 6 |
| Saskatchewan | 383 | 0 | 6 |
| Alberta | 5,165 | 0 | 87 |
| British Columbia | 2,087 | 0 | 109 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 51,587 | 10 | 2,996 |
| New Incidents Today | 1,572 | 137 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 258 | 0 | 3 |
| Prince Edward Island | 27 | 0 | 0 |
| Nova Scotia | 947 | 0 | 28 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 27,538 | 0 | 1,859 |
| Ontario | 16,187 | 0 | 1,082 |
| Manitoba | 275 | 0 | 6 |
| Saskatchewan | 389 | 0 | 6 |
| Alberta | 5,355 | 0 | 89 |
| British Columbia | 2,112 | 0 | 111 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 1 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 53,236 | 0 | 3,184 |
| New Incidents Today | 1,649 | 188 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 259 | 0 | 3 |
| Prince Edward Island | 27 | 0 | 0 |
| Nova Scotia | 959 | 0 | 29 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 28,648 | 0 | 2,022 |
| Ontario | 16,608 | 0 | 1,121 |
| Manitoba | 279 | 0 | 6 |
| Saskatchewan | 415 | 0 | 6 |
| Alberta | 5,573 | 0 | 92 |
| British Columbia | 2,145 | 0 | 112 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 1 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 55,061 | 0 | 3,391 |
| New Incidents Today | 1,825 | 207 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 259 | 0 | 3 |
| Prince Edward Island | 27 | 0 | 0 |
| Nova Scotia | 963 | 0 | 31 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 29,656 | 0 | 2,136 |
| Ontario | 17,119 | 0 | 1,176 |
| Manitoba | 280 | 0 | 6 |
| Saskatchewan | 421 | 0 | 6 |
| Alberta | 5,670 | 0 | 94 |
| British Columbia | 2,171 | 0 | 114 |
| Yukon | 11 | 0 | 0 |
| Northwest Territories | 5 | 0 | 0 |
| Nunavut | 1 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 56,714 | 0 | 3,566 |
| New Incidents Today | 1,653 | 175 |
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 259 | 0 | 3 |
| Prince Edward Island | 27 | 0 | 0 |
| Nova Scotia | 971 | 0 | 37 |
| New Brunswick | 118 | 0 | 0 |
| Quebec | 31,865 | 0 | 2,205 |
| Ontario | 17,553 | 0 | 1,216 |
| Manitoba | 281 | 0 | 6 |
| Saskatchewan | 433 | 0 | 6 |
| Alberta | 5,766 | 0 | 95 |
