| Systems & Network Drive Assignments | Free – Z: for Backups | Acer1 | Gateway1 | MDG | Raven | Silver | ThinkPad | Tiger1 |
|---|---|---|---|---|---|---|---|
| Native Drive Letter | C: D: | C: S: | C: Y: | C: R: | C: N: | C: M: | C: U: |
| Network Drive Letter | O: P: | Q: S: | W: Y: | V: R: | C: N: | L: M: | T: U: |
| Previous Operating System | Win 7 32 | Win 7 32 | Win 7 32 | Win10 Pro 64 | Win 8.1 64 | Win 10 64 | Win 7 64 |
| Win 10 Upgrade 2020 | X | X | 04/07/2023 | X | |||
| Operating System | Win 7 32 | Win 10 32 | Win 10 64 | Win10 Pro 64 | Win10 Pro 64 | Win 10 64 | Win 10 64 |
Silver is Windows 10 Pro 64 bit System
(Settings – System – About — Output Created 04/10/2023)
Silver
Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz 3.40 GHz
16.0 GB (Dual-Channel DDR3 @ 799MHz (from Speccy))
1A59F6C5-5054-41BA-BF32-C6490939E76F
00330-50000-00000-AAOEM
64-bit operating system, x64-based processor
No pen or touch input is available for this display
Windows 10 Pro (64-bit)
22H2
2023/04/07
19045.2728
KKKM9-R892F-XHRBK-29DCJ-BWRC2
(From Speccy)
Silver is Windows 10 Pro 64 bit System
Acer (08/2008) & ThinkPad (08/21/2017) Currently WiFi.
DewDrop is Dawn's system Windows 10 64 OS,
ThinkPad is also Windows 10 64 system.
Printable Subset of Web Page
NetworkDriveAssignments.html
Diskpart Commands Image
Sortable Backups
My_Backups By Date & Batch Files
Create a Standard User Account – Without e-mail
Create Guest User Account – Lots of info Have to TEST!
Rest of page is NOT updated as of Mar-18-2020
Created by using
NetResView
– NOT updated to current configuration of Gateway| Network Resources – Boot Silver System First | Resource Name | Resource Type | OS Name | Local Path | OS Ver |
|---|---|---|---|---|
| ACER1 | Computer | Windows 7 | Laptop 2008 | 6.01 |
| \\ACER1\ADMIN$ | Admin Share | Windows 7 | C:\Windows | 6.01 |
| \\ACER1\C$ | Admin Share | Windows 7 | C:\ | 6.01 |
| \\ACER1\D$ | Admin Share | Windows 7 | 6.01 | |
| \\ACER1\Acer1C | Disk Share | Windows 7 | 6.01 | |
| \\ACER1\AcerD | Disk Share | Windows 7 | 6.01 | |
| \\ACER1\Users | Disk Share | Windows 7 | C:\Users | 6.01 |
| \\ACER1\IPC$ | Special Share | Windows 7 | 6.01 | |
| DEWDROP | Computer | Windows 10 | Dawn's System Rarely Here | 10.00 |
| \\DEWDROP\ADMIN$ | Admin Share | Windows 10 | C:\Windows | 10.00 |
| \\DEWDROP\C$ | Admin Share | Windows 10 | C:\ | 10.00 |
| \\DEWDROP\E$ | Admin Share | Windows 10 | 10.00 | |
| \\DEWDROP\Dawn_C | Disk Share | Windows 10 | 10.00 | |
| \\DEWDROP\Dawn_E | Disk Share | Windows 10 | 10.00 | |
| \\DEWDROP\print$ | Disk Share | Windows 10 | C:\Windows\system32\spool\drivers | 10.00 |
| \\DEWDROP\Users | Disk Share | Windows 10 | C:\Users | 10.00 |
| \\DEWDROP\IPC$ | Special Share | Windows 10 | 10.00 | |
| GATEWAY1 | Computer | Windows 7 | Lower Level | 6.01 |
| \\GATEWAY1\ADMIN$ | Admin Share | Windows 7 | C:\Windows | 6.01 |
| \\GATEWAY1\C$ | Admin Share | Windows 7 | C:\ | 6.01 |
| \\GATEWAY1\F$ | Admin Share | Windows 7 | 6.01 | |
| \\GATEWAY1\H$ | Admin Share | Windows 7 | 6.01 | |
| \\GATEWAY1\Gate_C | Disk Share | Windows 7 | 6.01 | |
| \\GATEWAY1\Gate_F | Disk Share | Windows 7 | 6.01 | |
| \\GATEWAY1\Gate_H | Disk Share | Windows 7 | 6.01 | |
| \\GATEWAY1\Users | Disk Share | Windows 7 | C:\Users | 6.01 |
| \\GATEWAY1\IPC$ | Special Share | Windows 7 | 6.01 | |
| MDG | Computer | Windows 7 | Office | 6.01 |
| \\MDG\ADMIN$ | Admin Share | Windows 7 | C:\Windows | 6.01 |
| \\MDG\C$ | Admin Share | Windows 7 | C:\ | 6.01 |
| \\MDG\X$ | Admin Share | Windows 7 | 6.01 | |
| \\MDG\Y$ | Admin Share | Windows 7 | 6.01 | |
| \\MDG\Z$ | Admin Share | Windows 7 | 6.01 | |
| \\MDG\MDG_C | Disk Share | Windows 7 | 6.01 | |
| \\MDG\MDG_X | Disk Share | Windows 7 | 6.01 | |
| \\MDG\MDG_Y | Disk Share | Windows 7 | 6.01 | |
| \\MDG\MDG_Z | Disk Share | Windows 7 | 6.01 | |
| \\MDG\print$ | Disk Share | Windows 7 | C:\Windows\system32\spool\drivers | 6.01 |
| \\MDG\Users | Disk Share | Windows 7 | C:\Users | 6.01 |
| \\MDG\HP psc 1600 series | Printer Share | Windows 7 | 6.01 | |
| \\MDG\IPC$ | Special Share | Windows 7 | 6.01 | |
| SILVER | Computer | Windows 8.1 | Office – Master System Boot First | 6.03 |
| \\SILVER\ADMIN$ | Admin Share | Windows 8.1 | C:\Windows | 6.03 |
| \\SILVER\C$ | Admin Share | Windows 8.1 | C:\ | 6.03 |
| \\SILVER\N$ | Admin Share | Windows 8.1 | N:\ | 6.03 |
| \\SILVER\print$ | Disk Share | Windows 8.1 | C:\Windows\system32\spool\drivers | 6.03 |
| \\SILVER\Silver_C | Disk Share | Windows 8.1 | C:\ | 6.03 |
| \\SILVER\Silver_N | Disk Share | Windows 8.1 | N:\ | 6.03 |
| \\SILVER\Users | Disk Share | Windows 8.1 | C:\Users | 6.03 |
| \\SILVER\Canon MF4100 Series (FAX) | Printer Share | Windows 8.1 | Canon MF4100 Series (FAX),LocalsplOnly | 6.03 |
| \\SILVER\Canon MF4100 Series UFRII LT | Printer Share | Windows 8.1 | Canon MF4100 Series UFRII LT,LocalsplOnly | 6.03 |
| \\SILVER\Canon MF4100 Silver Series UFRII LT (Copy 1) | Printer Share | Windows 8.1 | Canon MF4100 Silver Series UFRII LT (Copy 1) LocalsplOnly | 6.03 |
| \\SILVER\Canon MG2500 series Printer | Printer Share | Windows 8.1 | Canon MG2500 series Printer,LocalsplOnly | 6.03 |
| \\SILVER\IPC$ | Special Share | Windows 8.1 | 6.03 | |
| TIGER1 | Computer | Windows 7 | Lower Level | 6.01 |
| \\TIGER1\ADMIN$ | Admin Share | Windows 7 | C:\Windows | 6.01 |
| \\TIGER1\C$ | Admin Share | Windows 7 | C:\ | 6.01 |
| \\TIGER1\F$ | Admin Share | Windows 7 | 6.01 | |
| \\TIGER1\U$ | Admin Share | Windows 7 | 6.01 | |
| \\TIGER1\Tiger_c | Disk Share | Windows 7 | 6.01 | |
| \\TIGER1\Tiger_F | Disk Share | Windows 7 | 6.01 | |
| \\TIGER1\Tiger_U | Disk Share | Windows 7 | 6.01 | |
| \\TIGER1\Users | Disk Share | Windows 7 | C:\Users | 6.01 |
| \\TIGER1\IPC$ | Special Share | Windows 7 | 6.01 | |
| TP | Computer | Windows 10 | ThinkPad 2017 | 10.00 |
| \\TP\ADMIN$ | Admin Share | Windows 10 | C:\Windows | 10.00 |
| \\TP\C$ | Admin Share | Windows 10 | C:\ | 10.00 |
| \\TP\M$ | Admin Share | Windows 10 | 10.00 | |
| \\TP\TP_C | Disk Share | Windows 10 | 10.00 | |
| \\TP\TP_M | Disk Share | Windows 10 | 10.00 | |
| \\TP\Users | Disk Share | Windows 10 | C:\Users | 10.00 |
| \\TP\IPC$ | Special Share | Windows 10 | 10.00 | |

| System Drives Free Space | ||||
|---|---|---|---|---|
| System | Alias | Drive | Net | Free Space |
| Acer1 | \\ACER1\Acer1C | C: | O: | 56,139,427,840 |
| Acer1 | \\ACER1\AcerD | D: | P: | 93,758,816,256 |
| Dewdrop | \\DEWDROP\Dawn_C | C: | 991,223,562,240 | |
| Dewdrop | \\DEWDROP\Dawn_E | E: | 903,968,411,648 | |
| Gateway1 | \\GATEWAY1\Gate_C | C: | Q: | 431,222,480,896 |
| Gateway1 | \\GATEWAY1\Gate_S | S: | S: | 2,465,570,689,024 |
| MDG | \\Mdg\mdg_c | C: | W: | 407,263,531,008 |
| MDG | \\Mdg\mdg_x | X: | X: | 408,008,220,672 |
| MDG | \\Mdg\mdg_y | Y: | Y: | 1,203,958,874,112 |
| MDG | \\Mdg\mdg_z | Z: | Z: | 324,654,284,800 |
| Silver | \\SILVER\Silver_C | C: | 18,478,804,992 | |
| Silver | \\SILVER\Silver_N | N: | 690,672,185,344 | |
| ThinkPad | \\Tp\tp_c | C: | L: | 112,577,146,880 |
| ThinkPad | \\Tp\tp_m | M: | M: | 207,118,462,976 |
| Tiger1 | \\TIGER1\Tiger_c | C: | T: | 166,759,436,288 |
| Tiger1 | \\TIGER1\Tiger_F | F: | V: | 305,000,083,456 |
| Tiger1 | \\TIGER1\Tiger_U | U: | U: | 1,491,872,288,768 |
Created by using
NetResViewUpdated 04/03/2022 VERIFY info!
| My Networked Systems | ||||
|---|---|---|---|---|
| System Name | System Type | OS Name | OS Ver | |
| TP (ThinkPad) | Lenovo Laptop | Windows 10 64 | 10.00 | |
| TIGER1 | Desktop | Windows 10 64 | 6.01 | |
| SILVER | Desktop | Windows 8.1 64 | 6.03 | |
| MDG | Desktop | Windows 10 Home | 6.01 | |
| GATEWAY1 | Desktop | Windows 10 | 6.01 | |
| DEWDROP | Desktop | Windows 10 64 | 10.00 | |
| ACER1 | Acer Laptop | Windows 7 | 6.01 | |

