| Athlete | Age | Country | Gold Medals |
|---|---|---|---|
| Boudia David | 23 | United States | 2 |
| Chen Ruolin | 19 | China | 2 |
| James Peter | 26 | Denmark | 2 |
| Fekete Imre | 48 | Hungary | 5 |
| Flight Fred | 36 | Great Britan | 4 |
| Woods Tiger | 39 | United States | 3 |
| Zakharov Ilya | 21 | Russia | 1 |
| Trudeau Justin | 27 | France | 3 |
| Adamson Scott | 26 | Scotland | 2 |
| Wang Hao | 19 | Afghanistan | 1 |
| Moore Paul | 18 | Ireland | 3 |
| Fekete Jim | 66 | Canada | 6 |
Click on the Header to Sort the table by the selected Category
Subsequent click reverses the sort order
| Athletes | Age | Country | Gold Medals |
|---|---|---|---|
| Boudia David | 23 | United States | 2 |
| Chen Ruolin | 19 | China | 2 |
| James Peter | 26 | Denmark | 2 |
| Fekete Imre | 48 | Hungary | 5 |
| Flight Fred | 36 | Great Britan | 4 |
| Woods Tiger | 39 | United States | 3 |
| Zakharov Ilya | 21 | Russia | 1 |
| Trudeau Justin | 27 | France | 3 |
| Adamson Scott | 26 | Scotland | 2 |
| Wang Hao | 19 | Afghanistan | 1 |
| Moore Paul | 18 | Ireland | 3 |
| Fekete Jim | 66 | Canada | 6 |
Click on the Header to Sort the table by the selected Category
Subsequent click reverses the sort order
Source Many sortable variables explained
Local Version Not as fancy
HowF.html Has a version of the Simple Sortable Table along with MANY local tables. The CSS required for the Striped Sortable Table causes conflicts with local table declarations. I may have to modify my CSS here too to allow custom
appearance of the table.
SortableTablesTable.css has LOTS of comments originated with TablesTable which
is also manually stripable has current year as in DST, Easter and Thanksgiving tables.
Created a table of just the header followed by the actual sortable tabel, same as the one above. May not be the perfect solution but it gets the job done.
| 2043 Gold Medal Divers |
|---|
| Athletes | Age | Country | Gold Medals |
|---|---|---|---|
| Boudia David | 23 | United States | 2 |
| Chen Ruolin | 19 | China | 2 |
| James Peter | 26 | Denmark | 2 |
| Fekete Imre | 48 | Hungary | 5 |
| Flight Fred | 36 | Great Britan | 4 |
| Woods Tiger | 39 | United States | 3 |
| Zakharov Ilya | 21 | Russia | 1 |
| Trudeau Justin | 27 | France | 3 |
| Adamson Scott | 26 | Scotland | 2 |
| Wang Hao | 19 | Afghanistan | 1 |
| Moore Paul | 18 | Ireland | 3 |
| Fekete Jim | 66 | Canada | 6 |
Click On Column Headers To Sort Table By Category
| Name | Population 2019 |
Land area (km2) |
Percent of Total |
|---|---|---|---|
| Ontario | 14,446,515 | 908,699.33 | 38.3% |
| Quebec | 8,433,301 | 1,356,625.27 | 23.2% |
| British Columbia | 5,020,302 | 922,503.01 | 13.2% |
| Alberta | 4,345,737 | 640,330.46 | 11.6% |
| Manitoba | 1,360,396 | 552,370.99 | 3.6% |
| Saskatchewan | 1,168,423 | 588,243.54 | 3.1% |
| Nova Scotia | 965,382 | 52,942.27 | 2.6% |
| New Brunswick | 772,094 | 71,388.81 | 2.1% |
| Newfoundland Labrador | 523,790 | 370,514.08 | 1.5% |
| Prince Edward Island | 154,748 | 5,686.03 | 0.41% |
| Northwest Territory | 44,598 | 1,143,793.86 | 0.12% |
| Nunavut | 38,787 | 1,877,778.53 | 0.10% |
| Yukon | 40,369 | 474,712.68 | 0.10% |
Each Column is Sortable
Click on the Names for more details
Table Created: February 11th 2020
| Name | Population 2019 |
Population % of Total |
Land area (km2) |
Pop (km2) |
|---|---|---|---|---|
| Ontario | 14,446,515 | 38.3% | 908,699.33 | 14.8 |
| Quebec | 8,433,301 | 23.2% | 1,356,625.27 | 6.0 |
| British Columbia | 5,020,302 | 13.2% | 922,503.01 | 5.0 |
| Alberta | 4,345,737 | 11.6% | 640,330.46 | 6.4 |
| Manitoba | 1,360,396 | 3.6% | 552,370.99 | 2.3 |
| Saskatchewan | 1,168,423 | 3.1% | 588,243.54 | 1.9 |
| Nova Scotia | 965,382 | 2.6% | 52,942.27 | 17.4 |
| New Brunswick | 772,094 | 2.1% | 71,388.81 | 10.5 |
| Newfoundland Labrador | 523,790 | 1.5% | 370,514.08 | 1.4 |
| Prince Edward Island | 154,748 | 0.41% | 5,686.03 | 25.1 |
| Northwest Territory | 44,598 | 0.12% | 1,143,793.86 | 0.04 |
| Nunavut | 38,787 | 0.10% | 1,877,778.53 | 0.02 |
| Yukon | 40,369 | 0.10% | 474,712.68 | 0.08 |
Each Column is Sortable
Clicking on the Names provide more details
Table Created: February 12th 2020
Information Source
More data at >
Information Source
Visitors Since February 12th 2010