Monthly
2022
| Month | ![]() Cases |
![]() Deaths |
![]() Cases |
![]() Deaths |
![]() Cases |
![]() Deaths |
|---|---|---|---|---|---|---|
| January | 19,715,407 | 412,263 | 6,321,575 | 98,064 | 197,577 | 4,426 |
| February | 11,167,013 | 305,527 | 2,488,115 | 73,497 | 87,531 | 1,962 |
| March | 14,779,552 | 284,866 | 1,911,000 | 39,480 | 115,613 | 965 |
| April | 22,544,042 | 365,757 | 1,937,630 | 24,799 | 237,309 | 1,260 |
| May | 19,456,405 | 371,520 | 1,009,172 | 19,712 | 162,157 | 1,328 |
| June | 11,506,596 | 397,713 | 427,699 | 10,482 | 33,702 | 748 |
| July | 15,542,455 | 269,879 | 1,204,179 | 9,066 | 15,541 | 303 |
| August | 20,008,412 | 300,218 | 4,369,075 | 28,595 | 68,338 | 334 |
| September | 16,015,546 | 263,980 | 4,200,325 | 58,937 | 124,080 | 921 |
| October | 13,320,912 | 223,897 | 2,612,465 | 50,548 | 95,259 | 1,170 |
| November | 15,175,583 | 212,571 | 2,502,024 | 35,650 | 73,998 | 664 |
| December | 25,438,443 | 219,715 | 6,267,587 | 43,860 | 391,027 | 632 |
| Total 2021 | 204,670,366 | 3,627,906 | 35,250,846 | 492,690 | 1,602,132 | 14,713 |
| Month | ![]() Cases |
![]() Deaths |
![]() Cases |
![]() Deaths |
![]() Cases |
![]() Deaths |
|---|---|---|---|---|---|---|
| January | 89,255,461 | 238,543 | 20,525,715 | 63,199 | 871,628 | 3,554 |
| February | 59,154,081 | 283,409 | 4,425,128 | 65,046 | 237,825 | 2,729 |
| March | 51,319,595 | 191,805 | 1,133,160 | 32,170 | 191,844 | 1,022 |
| April | 24,547,306 | 92,393 | 1,256,556 | 13,340 | 261,460 | 1,606 |
| May | 19,424,381 | 53,140 | 2,834,890 | 10,780 | 120,107 | 1,778 |
| June | 19,854,706 | 44,181 | 3,458,283 | 11,065 | 76,897 | 989 |
| July | 29,585,092 | 61,966 | 3,722,115 | 12,381 | * 110,046 | * 1,573 |
| August | 25,824,344 | 75,941 | 3,265,776 | 16,361 | 102,358 | 214 |
| September | 14,836,089 | 52,821 | 1,866,819 | 13,241 | 74,977 | 1,195 |
| October | 13,958,279 | 52,209 | 1,341,110 | 12,689 | 103,392 | 1,397 |
| November | 12,231,151 | 45,540 | 1,250,772 | 10,231 | 71,416 | 1,392 |
| December | 18,669,077 | 63,441 | 2,337,877 | 14,494 | 99,999 | 1,785 |
| Total Ytd 2022 | 378,035,280 | 1,250,791 | 47,266,870 | 273,135 | 2,324,748 | 19,247 |
* Weekly Updates Since 07/18/2022
Some corrections from time to time, without explanation, may appear as errors.
| Month | ![]() Cases |
![]() Dead |
![]() Cases |
![]() Dead |
![]() Cases |
![]() Dead |
|---|---|---|---|---|---|---|
| Dec 2021 | 288,462,248 | 5,452,672 | 55,696,500 | 846,905 | 2,183,527 | 30,319 |
| January | 377,717,709 | 5,691,215 | 76,222,215 | 910,104 | 3,055,155 | 33,873 |
| February | 436,871,790 | 5,974,624 | 80,647,343 | 975,150 | 3,292,980 | 36,602 |
| March | 488,191,385 | 6,166,429 | 81,780,503 | 1,007,320 | 3,484,824 | 37,624 |
| April | 513,232,728 | 6,260,444 | 83,066,907 | 1,020,833 | 3,749,083 | 39,243 |
| May | 532,657,109 | 6,313,584 | 89,030,727 | 1,041,354 | 3,932,678 | 41,881 |
| June | 552,511,815 | 6,357,765 | 89,360,080 | 1,042,678 | 3,946,087 | 42,010 |
| July | 582,096,907 | 6,419,731 | 93,082,195 | 1,055,059 | * 4,056,133 | * 43,583 |
| August | 607,921,251 | 6,495,672 | 96,347,971 | 1,071,420 | 4,158,491 | 43,797 |
| September | 622,757,340 | 6,548,493 | 98,214,790 | 1,084,661 | 4,233,468 | 44,992 |
| October | 635,597,300 | 6,594,482 | 99,374,721 | 1,095,315 | 4,336,860 | 46,389 |
| November | 647,828,451 | 6,640,022 | 100,625,493 | 1,105,546 | 4,408,276 | 47,781 |
| December | 666,497,528 | 6,703,463 | 102,963,370 | 1,120,040 | 4,508,275 | 49,566 |
* Weekly Updates Since 07/18/2022
Some corrections from time to time, without explanation, may appear as errors.
The Brothers Four - Greenfields –
Lyrics