Each Table on this page is sortable. While this page is largely for demonstrating the sortability of tables, practicle applications can be deduced from the examples.
Click on the Header to Sort the table by the selected Category
Subsequent click on any category reverses the sort order
Clicking on the Provincial or State links,
provides a wealth of information about the
specific jurisdiction.
Many tables span more than the length of the screen being displayed. In order to maintain meaning it is a bonus to have Fixed Headers.
Click on the Link to view this
file with
Fixed Headers – SortableTablesFH
Elvis Presley – Lonely Man –
Lyrics
Average Height for Men & Women Around the World
Canada's Population
US Population
Corona Virus Canada
| Athlete | Age | Country | Gold Medals |
|---|---|---|---|
| Boudia David | 23 | United States | 2 |
| Chen Ruolin | 19 | China | 2 |
| James Peter | 26 | Denmark | 2 |
| Fekete Imre | 48 | Hungary | 5 |
| Flight Fred | 36 | Great Britan | 4 |
| Woods Tiger | 39 | United States | 3 |
| Zakharov Ilya | 21 | Russia | 1 |
| Trudeau Justin | 27 | France | 3 |
| Adamson Scott | 26 | Scotland | 2 |
| Wang Hao | 19 | Afghanistan | 1 |
| Moore Paul | 18 | Ireland | 3 |
| Fekete Jim | 66 | Canada | 6 |
| Peterson Fred | 26 | Ireland | 2 |
| Robarts John | 36 | Canada | 4 |
| Casey Charles | 24 | Congo | 1 |
| Walters David | 44 | USA | 1 |
| Salinas Carlos | 34 | Mexico | 1 |
| Castro Fidel | 24 | Cuba | 1 |
| Faistero Pedro | 34 | Argentina | 2 |
| Athletes | Age | Country | Gold Medals |
|---|---|---|---|
| Einstein Albert | 44 | Germany | 4 |
| Scott Adam | 23 | Australia | 2 |
| Chen Ruolin | 19 | China | 2 |
| James Peter | 26 | Denmark | 2 |
| Fekete Imre | 48 | Hungary | 5 |
| Flight Fred | 36 | Great Britan | 3 |
| Woods Tiger | 39 | United States | 3 |
| Zakharov Ilya | 21 | Russia | 1 |
| Trudeau Justin | 27 | France | 3 |
| Adamson Scott | 26 | Scotland | 2 |
| Wang Hao | 19 | Afghanistan | 1 |
| Moore Paul | 18 | Ireland | 3 |
| Fekete Jim | 66 | Canada | 6 |
| Peterson Fred | 26 | Ireland | 2 |
| Robarts John | 36 | Canada | 4 |
| Casey Charles | 24 | Congo | 1 |
| Walters David | 44 | USA | 1 |
| Salinas Carlos | 34 | Mexico | 1 |
| Castro Fidel | 24 | Cuba | 1 |
| Faistero Pedro | 34 | Argentina | 2 |
Source Many sortable variables explained
Local Version Not as fancy
HowF.html &
MyTables.html
have MANY local tables and css Tables. The CSS required for the Striped Sortable Table may be causing conflicts with local table declarations ih HowF. I will have to confirm that multiple .css declarations may interfere with one another. A single .css with all variables may be the solution.
SortableTablesTable.css has LOTS of comments. Originated with TablesTable which
is also manually stripable has current year declared as an option used in DST, Easter and Thanksgiving tables.
Created a table of just the header followed by the actual sortable tabel, same as the one above. May not be the perfect solution but it gets the job done.
| 2043 Gold Medal Divers |
|---|
| Athletes | Age | Country | Gold Medals |
|---|---|---|---|
| Einstein Albert | 44 | Germany | 4 |
| Scott Adam | 23 | Australia | 2 |
| Chen Ruolin | 19 | China | 2 |
| James Peter | 26 | Denmark | 2 |
| Fekete Imre | 48 | Hungary | 5 |
| Flight Fred | 36 | Great Britan | 3 |
| Woods Tiger | 39 | United States | 3 |
| Zakharov Ilya | 21 | Russia | 1 |
| Trudeau Justin | 27 | France | 3 |
| Adamson Scott | 26 | Scotland | 2 |
| Wang Hao | 19 | Afghanistan | 1 |
| Moore Paul | 18 | Ireland | 3 |
| Fekete Jim | 66 | Canada | 6 |
| Peterson Fred | 26 | Ireland | 2 |
| Robarts John | 36 | Canada | 4 |
| Casey Charles | 24 | Congo | 1 |
| Walters David | 44 | USA | 1 |
| Salinas Carlos | 34 | Mexico | 1 |
| Castro Fidel | 24 | Cuba | 1 |
| Faistero Pedro | 34 | Argentina | 2 |
It shows average heights for men born between 1918 and 1996, and it's based on an analysis of hundreds of population-based studies.
| Country | Average Height |
|---|---|
| Canada | 178.1 cm 5' 10.1" |
| Mexico | 169.0 cm 5' 6.5" |
| Peru | 165.2 cm 5' 5.0" |
| United Kingdom | 177.5 cm 5' 9.9" |
| Australia | 179.2 cm 5' 10.6" |
| The Netherlands | 182.5 cm 5' 11.9" |
| Germany | 179.9 cm 5' 10.8" |
| Jamaica | 174.5 cm 5' 8.7" |
| Brazil | 173.6 cm 5' 8.3" |
| Iran | 173.6 cm 5' 8.3" |
| China | 171.8 cm 5' 7.6" |
| Japan | 170.8 cm 5' 7.2" |
| United States | 178.2 cm 5' 10.2" |
| Nigeria | 165.9 cm 5' 5.3" |
| India | 164.9 cm 5' 4.9" |
| The Philippines | 163.2 cm 5' 4.25" |
Information Source
A More Complete Listing – Different Statistics
"There are no international standards with regard to measuring and reporting height. Some discrepancies may be attributed to self-reporting versus controlled measuring or to the ages of individuals who are recorded. Discrepancies may also be the result of:
It may be tricky to measure your height at home without some help. If you’d like to see where you stand, consider asking a friend or family member to help you.
| Country | Average Height Male | Average Height Female |
|---|---|---|
| Argentina | 174.46 cm 5' 8.6" | 161.03 cm 5' 3.4" |
| Australia | 178.4 cm 5' 10.2" | 163.9 cm 5' 4.5" |
| Bahrain | 165.1 cm 5' 5" | 154.7 cm 5' 1" |
| Belgium | 176.6 cm 5' 9.5" | 163.3 cm 5' 4.3" |
| Brazil | 169.0 cm 5' 6.5" | 158.0 cm 5' 2.2" |
| Cameroon | 170.6 cm 5' 7.2" | 161.3 cm 5' 3.5" |
| Canada | 174.0 cm 5' 8.5" | 161.0 cm 5' 3.4" |
| China PRC | 164.8 cm 5' 4.9" | 154.5 cm 5' 0.8" |
| China | 169.4 cm 5' 6.7" | 158.6 cm 5' 2.5" |
| Colombia | 170.64 cm 5' 7.2" | 158.65 cm 5' 2.4" |
| Cote d'Ivoire | 170.1 cm 5' 7" | 159.1 cm 5' 2.7" |
| Czech Republic | 180.3 cm 5' 11" | 167.3 cm 5' 6.0" |
| Denmark | 180.6 cm 5' 11.1" | N/A |
| Dinaric Alps | 185.6 cm 6' 1.0" | 171.0 cm 5' 7.2" |
| Estonia | 179.1 cm 5' 10.5" | N/A |
| Finland | 178.2 cm 5' 10" | 164.7 cm 5' 4.7" |
| France | 174.1 cm 5' 8.5" | 161.9 cm 5' 3.7" |
| Ghana | 169.46 cm 5' 6.7" | 158.53 cm 5' 2.4" |
| Gambia | 168.0 cm 5' 6.1" | 157.8 cm 5' 2.2" |
| Germany | 178.1 cm 5' 10" | 165.0 cm 5' 4.9" |
| Guatemala Maya | 157.5 cm 5' 2" | 142.2 cm 4' 6" |
| Hong Kong | 170.0 cm 5' 7" | 158.8 cm 5' 2.6" |
| Hungary, Debrecen | 179.14 cm 5' 10.4" | 165.84 cm 5' 5.2" |
| Iceland | 181.7 cm 5' 11.5" | 167.6 cm 5' 6" |
| India | 165.3 cm 5' 5" | 165.3 cm 5' 5" |
| Indonesia | 158.0 cm 5' 2.2" | 147.0 cm 4' 10" |
| Indonesia | 162.4 cm 5' 3.9" | 151.3 cm 4' 11.5" |
| Iran | 174.24 cm 5' 8.6" | 160.0 cm 5' 3" |
| Iraq | 165.4 cm 5' 5.1" | 155.8 cm 5' 1.3" |
| Israel | 175.6 cm 5' 9.2" | 162.7 cm 5' 4.1" |
| Italy Midle & North | 176.9 cm 5' 9.7" | 163.2 cm 5' 4.2" |
| Italy South | 174.2 cm 5' 8.0" | 160.8 cm 5' 3.3" |
| Japan | 171.2 cm 5' 7.4" | 158.8 cm 5' 2.6" |
| Korea, South | 175.26 cm 5' 9" | 162.56 cm 5' 4" |
| Lithuania | 176.3 cm 5' 9.4" | N/A |
| Malaysia | 164.7 cm 5' 4.8" | 153.3 cm 5' 0.4" |
| Malta | 169.0 cm 5' 6.5" | 159.0 cm 5' 2.6" |
| Malawi | 166.0 cm 5' 5.3" | 155.0 cm 5' 1.1" |
| Mali | 171.3 cm 5' 7.4" | 160.4 cm 5' 3.2" |
| Mexico, Morelos | 167.0 cm 5' 5.7" | 155.0 cm 5' 1.1" |
| Netherlands | 184.8 cm 6' 0.8" | 168.7 cm 5' 6.4" |
| New Zealand | 177.0 cm 5' 9.7" | 165.0 cm 5' 5" |
| Nigeria | 163.8 cm 5' 4.5" | 157.8 cm 5' 2.1" |
| Norway | 179.9 cm 5' 10.8" | 167.2 cm 5' 5.9" |
| Philippines | 163.5 cm 5' 4.4" | 151.8 cm 4' 11.8" |
| Portugal | 172.8 cm 5' 8" | N/A |
| Singapore | 170.6 cm 5' 7.2" | 160.0 cm 5' 3" |
| South Africa | 169.0 cm 5' 6.5" | 159.0 cm 5' 2.5" |
| Spain | 170.0 cm 5' 7" | 161.0 cm 5' 3.3" |
| Sweden | 180.0 cm 5' 10.9" | 166.9 cm 5' 5.7" |
| Switzerland | 175.5 cm 5' 9" | 164.0 cm 5' 3.8" |
| Taiwan | 171.45 cm 5' 7.5" | 159.68 cm 5' 2.75" |
| Thailand | 167.5 cm 5' 5.9" | 157.3 cm 5' 1.9" |
| Turkey | 173.74 cm 5' 8.4" | 161.4 cm 5' 3.5" |
| United Kingdom | 176.8 cm 5' 9.6" | 163.7 cm 5' 4.4" |
| U.S. | 178.2 cm 5' 10.2" | 164.1 cm 5' 4.6" |
| Vietnam | 167.0 cm 5' 5.75" | 156.0 cm 5' 1.4" |
Information Source
Table represents only 57 of over 190 Nations
| Name | Population 2019 |
Land area (km2) |
Percent of Total |
|---|---|---|---|
| Ontario | 14,446,515 | 908,699.33 | 38.3% |
| Quebec | 8,433,301 | 1,356,625.27 | 23.2% |
| British Columbia | 5,020,302 | 922,503.01 | 13.2% |
| Alberta | 4,345,737 | 640,330.46 | 11.6% |
| Manitoba | 1,360,396 | 552,370.99 | 3.6% |
| Saskatchewan | 1,168,423 | 588,243.54 | 3.1% |
| Nova Scotia | 965,382 | 52,942.27 | 2.6% |
| New Brunswick | 772,094 | 71,388.81 | 2.1% |
| Newfoundland Labrador | 523,790 | 370,514.08 | 1.5% |
| Prince Edward Island | 154,748 | 5,686.03 | 0.41% |
| Northwest Territory | 44,598 | 1,143,793.86 | 0.12% |
| Nunavut | 38,787 | 1,877,778.53 | 0.10% |
| Yukon | 40,369 | 474,712.68 | 0.10% |
Table Created: February 11th 2020
| Name | Population 2019 |
Population % of Total |
Land area (km2) |
Pop (km2) |
|---|---|---|---|---|
| Ontario | 14,446,515 | 38.3% | 908,699.33 | 14.8 |
| Quebec | 8,433,301 | 23.2% | 1,356,625.27 | 6.0 |
| British Columbia | 5,020,302 | 13.2% | 922,503.01 | 5.0 |
| Alberta | 4,345,737 | 11.6% | 640,330.46 | 6.4 |
| Manitoba | 1,360,396 | 3.6% | 552,370.99 | 2.3 |
| Saskatchewan | 1,168,423 | 3.1% | 588,243.54 | 1.9 |
| Nova Scotia | 965,382 | 2.6% | 52,942.27 | 17.4 |
| New Brunswick | 772,094 | 2.1% | 71,388.81 | 10.5 |
| Newfoundland Labrador | 523,790 | 1.5% | 370,514.08 | 1.4 |
| Prince Edward Island | 154,748 | 0.41% | 5,686.03 | 25.1 |
| Northwest Territory | 44,598 | 0.12% | 1,143,793.86 | 0.04 |
| Nunavut | 38,787 | 0.10% | 1,877,778.53 | 0.02 |
| Yukon | 40,369 | 0.10% | 474,712.68 | 0.08 |
Table Created: February 12th 2020
Information Source
More data at >
Information Source
| State | Population 2020 |
Percent of Total |
Area (mi2) |
Density (p/mi2) |
|---|---|---|---|---|
| California | 39,937,489 | 11.94% | 163,694.74 | 256 |
| Texas | 29,472,295 | 8.81% | 268,596.46 | 113 |
| Florida | 21,992,985 | 6.58% | 65,757.70 | 410 |
| New York | 19,440,469 | 5.81% | 54,554.98 | 413 |
| Pennsylvania | 12,820,878 | 3.83% | 46,054.34 | 287 |
| Illinois | 12,659,682 | 3.79% | 57,913.55 | 228 |
| Ohio | 11,747,694 | 3.51% | 44,825.58 | 288 |
| Georgia | 10,736,059 | 3.21% | 59,425.15 | 187 |
| North Carolina | 10,611,862 | 3.17% | 53,819.16 | 218 |
| Michigan | 10,045,029 | 3.00% | 96,713.51 | 178 |
| New Jersey | 8,936,574 | 2.67% | 8,722.58 | 1,215 |
| Virginia | 8,626,207 | 2.58% | 42,774.93 | 218 |
| Washington | 7,797,095 | 2.33% | 71,297.95 | 117 |
| Arizona | 7,378,494 | 2.21% | 113,990.30 | 65 |
| Massachusetts | 6,976,597 | 2.09% | 10,554.39 | 894 |
| Tennessee | 6,897,576 | 2.06% | 42,144.25 | 167 |
| Indiana | 6,745,354 | 2.02% | 36,419.55 | 188 |
| Missouri | 6,169,270 | 1.85% | 69,706.99 | 90 |
| Maryland | 6,083,116 | 1.82% | 12,405.93 | 627 |
| Wisconsin | 5,851,754 | 1.75% | 65,496.38 | 108 |
| Colorado | 5,845,526 | 1.75% | 104,093.67 | 56 |
| Minnesota | 5,700,671 | 1.70% | 86,935.83 | 72 |
| South Carolina | 5,210,095 | 1.56% | 32,020.49 | 173 |
| Alabama | 4,908,621 | 1.47% | 52,420.07 | 97 |
| Louisiana | 4,645,184 | 1.39% | 52,378.13 | 108 |
| Kentucky | 4,499,692 | 1.35% | 40,407.80 | 114 |
| Oregon | 4,301,089 | 1.29% | 98,378.54 | 45 |
| Oklahoma | 3,954,821 | 1.18% | 69,898.87 | 58 |
| Connecticut | 3,563,077 | 1.07% | 5,543.41 | 736 |
| Utah | 3,282,115 | 0.98% | 84,896.88 | 40 |
| Iowa | 3,179,849 | 0.95% | 56,272.81 | 57 |
| Nevada | 3,139,658 | 0.94% | 110,571.82 | 29 |
| Arkansas | 3,038,999 | 0.91% | 53,178.55 | 58 |
| Puerto Rico | 3,032,165 | 0.91% | 5,324.84 | 877 |
| Mississippi | 2,989,260 | 0.89% | 48,431.78 | 64 |
| Kansas | 2,910,357 | 0.87% | 82,278.36 | 36 |
| New Mexico | 2,096,640 | 0.63% | 121,590.30 | 17 |
| Nebraska | 1,952,570 | 0.58% | 77,347.81 | 25 |
| Idaho | 1,826,156 | 0.55% | 83,568.95 | 22 |
| West Virginia | 1,778,070 | 0.53% | 24,230.04 | 74 |
| Hawaii | 1,412,687 | 0.42% | 10,931.72 | 220 |
| New Hampshire | 1,371,246 | 0.41% | 9,349.16 | 153 |
| Maine | 1,345,790 | 0.40% | 35,379.74 | 44 |
| Montana | 1,086,759 | 0.33% | 147,039.71 | 7 |
| Rhode Island | 1,056,161 | 0.32% | 1,544.89 | 1,021 |
| Delaware | 982,895 | 0.29% | 2,488.72 | 504 |
| South Dakota | 903,027 | 0.27% | 77,115.68 | 12 |
| North Dakota | 761,723 | 0.23% | 70,698.32 | 11 |
| Alaska | 734,002 | 0.22% | 665,384.04 | 1 |
| District of Columbia | 720,687 | 0.22% | 68.34 | 11,815 |
| Vermont | 628,061 | 0.19% | 9,616.36 | 68 |
| Wyoming | 567,025 | 0.17% | 97,813.01 | 6 |
Table Created: February 17th 2020
I find the striped tables far more functional both for ease of use and aesthetics.
| Cases of COVID-19 in Canada as of March 23, 2020 |
|---|
| Province, territory or other | Number of confirmed cases | Number of probable cases | Number of deaths |
|---|---|---|---|
| Newfoundland and Labrador | 4 | 20 | 0 |
| Prince Edward Island | 3 | 0 | 0 |
| Nova Scotia | 41 | 0 | 0 |
| New Brunswick | 9 | 8 | 0 |
| Quebec | 221 | 407 | 4 |
| Ontario | 503 | 0 | 6 |
| Manitoba | 11 | 9 | 0 |
| Saskatchewan | 65 | 1 | 0 |
| Alberta | 301 | 0 | 1 |
| British Columbia | 472 | 0 | 13 |
| Yukon | 2 | 0 | 0 |
| Northwest Territories | 1 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Repatriated travellers | 13 | 0 | 0 |
| Total | 1,646 | 445 | 24 |
The Total line excluded from being sorted, as it should be. I will use the above
table as benchmark, providing additional updated tables from time to time to demonstrate the progress of the Canadian exposure.
Information Source
| Cases of COVID-19 in Canada as of December 31, 2020 No Breakdown by Location Available for this Date |
|---|
| Province, Territory or Other |
Confirmed Cases |
Probable Cases |
Number of Deaths |
|---|---|---|---|
| Newfoundland and Labrador | 390 | 0 | 4 |
| Prince Edward Island | 96 | 0 | 0 |
| Nova Scotia | 1,483 | 0 | 65 |
| New Brunswick | 596 | 0 | 8 |
| Quebec | 199,822 | 0 | 8,165 |
| Ontario | 178,831 | 0 | 4,474 |
| Manitoba | 24,513 | 0 | 661 |
| Saskatchewan | 15,160 | 0 | 154 |
| Alberta | 100,428 | 0 | 1,046 |
| British Columbia | 51,300 | 0 | 893 |
| Yukon | 60 | 0 | 1 |
| Northwest Territories | 24 | 0 | 0 |
| Nunavut | 266 | 0 | 1 |
| Total | 581,395 | 15,606 |
Covid2020.html – 2020 Covid-19 Canada
Covid2021.html – 2021 Covid-19 Canada
WorldCovid.html – Global Covid-19 Snapshot 06/21/2020