
NOTE:
All INPUTS must be numeric and greater than zero –
No Input Validation is performed!!!
Many power tools use 2 stroke / 2 cycle engines, such as grass trimmers, leaf blowers, chainsaws, some older lawn mowers and small outboard motors. These engines are small and light with no crankcase for oil. Essential lubrication of the engine is achieved by mixing Oil and Gasoline in proportions specified by the manufacturer.
Calculate the amount of oil to be added to a tank of gasoline
for use in a 2-cycle engine of a given oil/gas mix ratio:
Some version of windows fail to perform the calculations.
Try the Source if it is still available
Other Calculators from the same source
Solutions – to 2 stroke engine problems
If your boat is powered by 2-cycle Outboard Motors, you have the same problems I have. Gas must have oil mixed with it,
or you risk burning up the engine. If you don't mix enough oil/gallon, you risk damaging your engine. If you have too much
oil in your mix, you can bet you will foul out your plugs.
I use two outboards on my boat, one for main power, and a smaller one for emergency use or trolling. Each engine has a different
oil/gas mix ratio. This means, for one thing, separate tanks/engine. Confusion could turn a great trip into a disastrous one. Since I don't carry a computer to do the
calculations, my solution is to carry fuel mixing charts and formulas with me.
These formulas are incorporated into the calculators and charts displayed below.
| Gallons (US) |
16:1 | 24:1 | 32:1 | 40:1 | 50:1 | 60:1 | 75:1 | 100:1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5.3 | 4 | 3.2 | 2.6 | 2.1 | 1.7 | 1.3 |
| 2 | 16 | 10.7 | 8 | 6.4 | 5.1 | 4.3 | 3.4 | 2.6 |
| 3 | 24 | 16 | 12 | 9.6 | 7.7 | 6.4 | 5.1 | 3.8 |
| 4 | 32 | 21.3 | 16 | 12.8 | 10.2 | 8.5 | 6.8 | 5.1 |
| 5 | 40 | 26.7 | 20 | 16 | 12.8 | 10.7 | 8.5 | 6.4 |
| 6 | 48 | 32 | 24 | 19.2 | 15.4 | 12.8 | 10.2 | 7.7 |
| 7 | 17.9 | 14.9 | 11.9 | 9 | ||||
| 8 | 20.5 | 17.1 | 13.7 | 10.2 | ||||
| 9 | 23 | 19.2 | 15.4 | 11.5 | ||||
| 10 | 25.6 | 21.3 | 17.1 | 12.8 | ||||
| 11 | 28.2 | 23.5 | 18.8 | 14.1 | ||||
| 12 | 30.7 | 25.6 | 20.5 | 15.4 | ||||
| 13 | 33.3 | 27.7 | 22.2 | 16.6 | ||||
| 14 | 35.8 | 29.9 | 23.9 | 17.9 | ||||
| 15 | 38.4 | 32 | 25.6 | 19.2 | ||||
| 16 | 41 | 34.1 | 27.3 | 20.5 | ||||
| 17 | 43.5 | 36.3 | 29.0 | 21.8 | ||||
| 18 | 46.1 | 38.4 | 30.7 | 23 | ||||
| 19 | 48.6 | 40.5 | 32.4 | 24.3 | ||||
| 20 | 51.2 | 42.7 | 34.1 | 25.6 |
You have two 2-cycle engines, that have different oil/gas mix ratios. Engine 1 requires less oil to be added per gallon than does engine 2. Engine 2 has run out of fuel, and you would like to use the fuel in engine1's tank. Calculate ounces of oil to be added to engine 1's tank, in order to make the oil/gas ratio equal to that of engine 2.
| From Ratio | To Ratio | Existing Premixed Gallons (US) | ||||||
|---|---|---|---|---|---|---|---|---|
| 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | ||
| 24:1 | 16:1 | 1.3 | 2.7 | 5.3 | 8 | 10.7 | 13.3 | 16 |
| 32:1 | 24:1 | 0.7 | 1.3 | 2.7 | 4 | 5.3 | 6.7 | 8 |
| 16:1 | 2 | 4 | 8 | 12 | 16 | 20 | 24 | |
| 40:1 | 32:1 | 0.4 | 0.8 | 1.6 | 2.4 | 3.2 | 4 | 4.8 |
| 24:1 | 1.1 | 2.1 | 4.3 | 6.4 | 8.5 | 10.7 | 12.8 | |
| 16:1 | 2.4 | 4.8 | 9.6 | 14.4 | 19.2 | 24 | 28.8 | |
| 50:1 | 40:1 | 0.3 | 0.6 | 1.3 | 1.9 | 2.6 | 3.2 | 3.8 |
| 32:1 | 0.7 | 1.4 | 2.9 | 4.3 | 5.8 | 7.2 | 8.6 | |
| 24:1 | 1.4 | 2.8 | 5.5 | 8.3 | 11.1 | 13.9 | 16.6 | |
| 16:1 | 2.7 | 5.4 | 10.9 | 16.3 | 21.8 | 27.2 | 32.6 | |
| 60:1 | 50:1 | 0.2 | 0.4 | 0.9 | 1.3 | 1.7 | 2.1 | 2.6 |
| 40:1 | 0.5 | 1.1 | 2.1 | 3.2 | 4.3 | 5.3 | 6.4 | |
| 32:1 | 0.9 | 1.9 | 3.7 | 5.6 | 7.5 | 9.3 | 11.2 | |
| 24:1 | 1.6 | 3.2 | 6.4 | 9.6 | 12.8 | 16 | 19.2 | |
| 16:1 | 2.9 | 5.9 | 11.7 | 17.6 | 23.5 | 29.3 | 35.2 | |
| 75:1 | 60:1 | 0.2 | 0.4 | 0.9 | 1.3 | 1.7 | 2.1 | 2.6 |
| 50:1 | 0.4 | 0.9 | 1.7 | 2.6 | 3.4 | 4.3 | 5.1 | |
| 40:1 | 0.7 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | |
| 32:1 | 1.1 | 2.3 | 4.6 | 6.9 | 9.2 | 11.5 | 13.8 | |
| 24:1 | 1.8 | 3.6 | 7.3 | 10.9 | 14.5 | 18.1 | 21.8 | |
| 16:1 | 3.1 | 6.3 | 12.6 | 18.9 | 25.2 | 31.5 | 37.8 | |
| 100:1 | 75:1 | 0.2 | 0.4 | 0.9 | 1.3 | 1.7 | 2.1 | 2.6 |
| 60:1 | 0.4 | 0.9 | 1.7 | 2.6 | 3.4 | 4.3 | 5.1 | |
| 50:1 | 0.6 | 1.3 | 2.6 | 3.8 | 5.1 | 6.4 | 7.7 | |
| 40:1 | 1 | 1.9 | 3.8 | 5.8 | 7.7 | 9.6 | 11.5 | |
| 32:1 | 1.4 | 2.7 | 5.4 | 8.2 | 10.9 | 13.6 | 16.3 | |
| 24:1 | 2 | 4.1 | 8.1 | 12.2 | 16.2 | 20.3 | 24.3 | |
| 16:1 | 3.4 | 6.7 | 13.4 | 20.2 | 26.9 | 33.6 | 40.3 | |
You have two 2-cycle engines, that have different oil/gas mix ratios. Engine 1 requires less oil to be added per gallon than does engine 2. Engine 1 has ran out of fuel, and you would like to use the fuel in engine 2's tank. Calculate gallons of gas to be added to engine 2's tank, in order to make the oil/gas ratio equal to that of engine 1.
| From Ratio | To Ratio | Existing Premixed Gallons (US) | ||||||
|---|---|---|---|---|---|---|---|---|
| 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | ||
| 16:1 | 24:1 | 0.3 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 |
| 32:1 | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 24:1 | 32:1 | 0.2 | 0.3 | 0.7 | 1 | 1.3 | 1.7 | 2 |
| 40:1 | 0.3 | 0.7 | 1.3 | 2 | 2.7 | 3.3 | 4 | |
| 50:1 | 0.5 | 1.1 | 2.2 | 3.2 | 4.3 | 5.4 | 6.5 | |
| 32:1 | 40:1 | 0.1 | 0.2 | 0.5 | 0.7 | 1 | 1.2 | 1.5 |
| 50:1 | 0.3 | 0.6 | 1.1 | 1.7 | 2.3 | 2.8 | 3.4 | |
| 60:1 | 0.4 | 0.9 | 1.8 | 2.6 | 3.5 | 4.4 | 5.3 | |
| 75:1 | 0.7 | 1.3 | 2.7 | 4 | 5.4 | 6.7 | 8.1 | |
| 100:1 | 1.1 | 2.1 | 4.3 | 6.4 | 8.5 | 10.6 | 12.7 | |
| 40:1 | 50:1 | 0.1 | 0.3 | 0.5 | 0.8 | 1 | 1.3 | 1.5 |
| 60:1 | 0.3 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | |
| 75:1 | 0.4 | 0.9 | 1.8 | 2.6 | 3.5 | 4.4 | 5.3 | |
| 100:1 | 0.8 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | |
| 50:1 | 60:1 | 0.1 | 0.2 | 0.4 | 0.6 | 0.8 | 1 | 1.2 |
| 75:1 | 0.2 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | |
| 100:1 | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 60:1 | 75:1 | 0.1 | 0.2 | 0.5 | 0.7 | 1 | 1.2 | 1.5 |
| 100:1 | 0.3 | 0.7 | 1.3 | 2 | 2.7 | 3.3 | 4 | |
| 75:1 | 100:1 | 0.2 | 0.3 | 0.7 | 1 | 1.3 | 1.7 | 2 |
Source – Borrowed the code to make sure it does NOT vanish with time

CDN Celebrations | New Years | Valentine's Day | St. Patrick's Day | Easter | Mother's Day | Father's Day | Canada Day | Thanksgiving | Halloween | Remembrance Day | Christmas
e-mail:
jimandgloria@yahoo.com


Thank you for visiting us on the World Wide Web.
Copyright © 2000 -
All rights reserved.
Design by
Φ
Unicorn JIF 2007 2008
All suggestions, Broken Links, Corrections and Recommendations
must be submitted to WebMaster
Send e-mail to:
WebMaster
jimandgloria@yahoo.com